Name | Celina POOLER | |
Birth | 28 Jan 1874 | , Waterville, Kennebec County, Maine, USA ![]() |
|
||
Gender | Female | |
Name | Celina Roy | |
Person ID | I23252 | Ancestral Trails |
Last Modified | 9 May 2025 |
Father | Augustin POULIN | |
Mother | Ludivine BOLDUC | |
Family ID | F33605 | Group Sheet | Family Chart |
Family | Cyril ROY | |||
Marriage | 15 Jan 1901 | , Waterville, Kennebec County, Maine, USA ![]() |
||
Children |
|
|||
Family ID | F4619 | Group Sheet | Family Chart | ||
Last Modified | 9 May 2025 |