Name | Jane E. DOCKENDORFF [1] | |
Birth | 19 Aug 1878 | , Prince Edward Island, Canada ![]() |
|
||
Gender | Female | |
Census | Apr 1901 | , Lot 31, Queens County, Prince Edward Island, Canada ![]() |
|
||
Census | 15 Jun 1911 | , Cornwall, Queens County, Prince Edward Island, Canada ![]() |
|
||
Name | Jane E. Hyde [1] | |
Death | 1945 [5] | |
Person ID | I111074 | Ancestral Trails |
Last Modified | 28 Apr 2024 |
Family | Albert HYDE, b. 7 Feb 1867, , West River, Queens County, Prince Edward Island ![]() | |||||
Marriage | Y [1] | |||||
Children |
|
|||||
Family ID | F29199 | Group Sheet | Family Chart | ||||
Last Modified | 4 Oct 2025 |
Sources |
|