Name | Zelia RUTHERFORD [1] | |
Gender | Female | |
Note |
|
|
Name | Zelia Zachow | |
Person ID | I62372 | Ancestral Trails |
Last Modified | 24 Jan 2002 |
Father | Frank RUTHERFORD | |
Mother | Loretta STELTING, b. 1886 d. 15 Apr 1907 (Age 21 years) | |
Marriage | (UNKNOWN) [1] | |
Family ID | F14032 | Group Sheet | Family Chart |
Family | Harry ZACHOW | |||
Marriage | 1921 | , Spokane, Spokane County, Washington, USA ![]() |
||
Children |
|
|||
Family ID | F14055 | Group Sheet | Family Chart | ||
Last Modified | 13 Apr 2024 |
Sources |
|