Name | Peaceful WARREN [1] | |
Birth | , Freedom, Waldo County, Maine, USA ![]() |
|
Gender | Female | |
Name | Peaceful Hurd | |
Person ID | I51722 | Ancestral Trails |
Last Modified | 13 Apr 2024 |
Father | Phineas WARREN, Sr., b. , Berwick, York County, Maine, USA ![]() ![]() | |
Mother | Elizabeth 'Betsy' Coller Or COLLIER d. 1825, , Freedom, Waldo County, Maine, USA ![]() | |
Marriage | 20 Aug 1794 | , Winslow, Kennebec County, Maine, USA ![]() |
Family ID | F10598 | Group Sheet | Family Chart |
Family | Hirum HURD | |
Marriage | Yes, date unknown | |
Family ID | F10615 | Group Sheet | Family Chart |
Last Modified | 1 Sep 2025 |
Sources |
|