Name | Helice ESTABROOKS [1] | |
Birth | , Prince William, York County, New Brunswick, Canada ![]() |
|
Gender | Female | |
Name | Helice Steeves | |
Person ID | I5959 | Ancestral Trails |
Last Modified | 13 Apr 2024 |
Father | Leverett ESTABROOKS, b. 6 Oct 1833, , Canning (then Waterbourgh), Queens County, New Brunswick, Canada ![]() ![]() | |
Mother | Annie Jerusha MCADAM, b. 6 Mar 1833 d. 30 Jun 1894, , Prince William, York County, New Brunswick, Canada ![]() | |
Family ID | F9618 | Group Sheet | Family Chart |
Family | James STEEVES, b. 1879 | |
Marriage |
|
|
Family ID | F9666 | Group Sheet | Family Chart |
Last Modified | 1 Sep 2025 |
Sources |