Matches 1 to 100 of 631
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1839 | I99577 |
2 | ![]() | Abt 1821 | I99497 |
3 | ![]() | Abt 1831 | I107947 |
4 | ![]() | 20 Jun 1849 | I102828 |
5 | ![]() | I93266 | |
6 | ![]() | 13 Jun 1823 | I109033 |
7 | ![]() | Abt 1835 | I101563 |
8 | ![]() | 16 Nov 1862 | I106197 |
9 | ![]() | 18 Mar 1849 | I106104 |
10 | ![]() | May 1857 | I112146 |
11 | ![]() | Abt 1820 | I99526 |
12 | ![]() | Abt 1845 | I106953 |
13 | ![]() | Abt 1840 | I101268 |
14 | ![]() | Abt 1823 | I110015 |
15 | ![]() | Abt 1836 | I93690 |
16 | ![]() | 2 Jun 1872 | I109035 |
17 | ![]() | I104993 | |
18 | ![]() | Abt 1824 | I99719 |
19 | ![]() | 1832 | I103247 |
20 | ![]() | Abt 1846 | I99481 |
21 | ![]() | Abt 1853 | I100878 |
22 | ![]() | Abt 1826 | I103584 |
23 | ![]() | Abt 1848 | I107031 |
24 | ![]() | I102766 | |
25 | ![]() | Abt 1867 | I44317 |
26 | ![]() | Abt 1869 | I44318 |
27 | ![]() | Abt 1846 | I44641 |
28 | ![]() | 3 Dec 1865 | I17632 |
29 | ![]() | 4 Jun 1844 | I44311 |
30 | ![]() | Abt 1864 | I44316 |
31 | ![]() | 29 May 1846 | I44313 |
32 | ![]() | 3 Apr 1841 | I43501 |
33 | ![]() | 1847 | I44365 |
34 | ![]() | Abt 1849 | I44314 |
35 | ![]() | 10 Sep 1818 | I106019 |
36 | ![]() | 6 Feb 1820 | I44704 |
37 | ![]() | 30 May 1850 | I44315 |
38 | ![]() | 1883 | I44114 |
39 | ![]() | 1799 | I116591 |
40 | ![]() | 1890 | I44148 |
41 | ![]() | 1835 | I100356 |
42 | ![]() | 1841 | I44118 |
43 | ![]() | 1885 | I44116 |
44 | ![]() | 1890 | I44147 |
45 | ![]() | Abt 1864 | I100830 |
46 | ![]() | Abt 1868 | I100831 |
47 | ![]() | Abt 1870 | I100832 |
48 | ![]() | 1858 | I103467 |
49 | ![]() | 23 Feb 1834 | I42684 |
50 | ![]() | 1838 | I42698 |
51 | ![]() | 29 Apr 1869 | I44753 |
52 | ![]() | 20 Jul 1857 | I109034 |
53 | ![]() | Abt 1860 | I109040 |
54 | ![]() | Abt 1867 | I109043 |
55 | ![]() | Jul 1879 | I99777 |
56 | ![]() | 4 Jan 1819 | I42972 |
57 | ![]() | Abt 1866 | I99579 |
58 | ![]() | 26 Feb 1875 | I94216 |
59 | ![]() | Abt 1869 | I99580 |
60 | ![]() | 1807 | I93720 |
61 | ![]() | 17 Apr 1836 | I93788 |
62 | ![]() | 10 Jan 1849 | I99592 |
63 | ![]() | Abt 1864 | I99576 |
64 | ![]() | 9 Nov 1872 | I266 |
65 | ![]() | Abt 1861 | I99578 |
66 | ![]() | 2 Nov 1855 | I99593 |
67 | ![]() | 1823 | I43053 |
68 | ![]() | Abt 1855 | I43060 |
69 | ![]() | Abt 1816 | I43051 |
70 | ![]() | Abt 1837 | I43062 |
71 | ![]() | Abt 1876 | I43063 |
72 | ![]() | 1831 | I43056 |
73 | ![]() | Abt 1880 | I112988 |
74 | ![]() | 2 May 1879 | I37852 |
75 | ![]() | Abt 1851 | I41855 |
76 | ![]() | Abt 1853 | I41856 |
77 | ![]() | 27 Jan 1877 | I37850 |
78 | ![]() | Abt 1869 | I103455 |
79 | ![]() | Abt 1846 | I103435 |
80 | ![]() | Abt 1859 | I103447 |
81 | ![]() | 25 Sep 1866 | I103454 |
82 | ![]() | 14 Jan 1864 | I103453 |
83 | ![]() | 22 Apr 1840 | I103437 |
84 | ![]() | Abt 1859 | I103444 |
85 | ![]() | Abt 1856 | I103463 |
86 | ![]() | 1 Sep 1861 | I103452 |
87 | ![]() | Abt 1863 | I103471 |
88 | ![]() | 1866 | I103518 |
89 | ![]() | Abt 1865 | I103465 |
90 | ![]() | Abt Oct 1860 | I103446 |
91 | ![]() | Abt 1855 | I103440 |
92 | ![]() | Abt 1848 | I103434 |
93 | ![]() | Abt 1845 | I103433 |
94 | ![]() | 1860 | I103445 |
95 | ![]() | 18 Oct 1818 | I97478 |
96 | ![]() | Abt 1857 | I103443 |
97 | ![]() | 1869 | I103519 |
98 | ![]() | Abt 1843 | I103438 |
99 | ![]() | 1858 | I103517 |
100 | ![]() | Abt 1859 | I103442 |
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1839 | I4617 |
2 | ![]() | 12 Jul 1818 | I73874 |
3 | ![]() | 6 Apr 1869 | I43627 |
4 | ![]() | 12 Oct 1848 | I5680 |
5 | ![]() | 31 Jul 1896 | I92551 |
6 | ![]() | 1864 | I44654 |
7 | ![]() | 21 Oct 1824 | I4615 |
8 | ![]() | 1823 | I9469 |
9 | ![]() | 1934 | I92553 |
10 | ![]() | 31 Aug 1931 | I116453 |
11 | ![]() | 1900 | I92552 |
12 | ![]() | 29 Dec 1908 | I9190 |
13 | ![]() | Abt 1825 | I9470 |
14 | ![]() | 2 Mar 1930 | I43072 |
15 | ![]() | 1934 | I92562 |
16 | ![]() | 14 Mar 1868 | I42839 |
17 | ![]() | 4 Sep 1857 | I42384 |
18 | ![]() | 5 Jun 1865 | I41902 |
19 | ![]() | 27 Apr 1914 | I92528 |
20 | ![]() | 22 May 1866 | I105399 |
21 | ![]() | 23 Jan 1810 | I106435 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I92500 | |
2 | ![]() | 1851 | I92499 |
3 | ![]() | I92501 | |
4 | ![]() | I92512 | |
5 | ![]() | I45226 |
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Alt-Birth Date ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Dec 1878 | I265 |
2 | ![]() | Abt 1856 | I41846 |
3 | ![]() | 12 Nov 1832 | I82899 |
4 | ![]() | 16 Nov 1887 | I87299 |
5 | ![]() | 20 Feb 1885 | I87298 |
6 | ![]() | 17 Nov 1899 | I87305 |
7 | ![]() | 26 Jan 1854 | I87294 |
8 | ![]() | 15 Dec 1785 | I94611 |
9 | ![]() | 1848 | I106959 |
10 | ![]() | 17 Oct 1866 | I5773 |
11 | ![]() | Abt 1865 | I42745 |
12 | ![]() | Abt 1836 | I93949 |
13 | ![]() | Abt 1865 | I101588 |
14 | ![]() | 1865 | I99571 |
15 | ![]() | 1854 | I43239 |
16 | ![]() | Jan 1870 | I116181 |
17 | ![]() | Jun 1857 | I99401 |
18 | ![]() | 1840 | I93669 |
19 | ![]() | Aug 1848 | I13439 |
20 | ![]() | 1855 | I105958 |
21 | ![]() | 23 Dec 1868 | I101733 |
22 | ![]() | 8 Jun 1842 | I1175 |
23 | ![]() | 16 May 1894 | I1684 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alt-Birth-Date&Place ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 24 Jan 1873 | I101732 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Alt-Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1 Sep 1853 | I1539 |
2 | ![]() | 18 Aug 1859 | I1537 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
AltBirth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1881 | I44793 |
2 | ![]() | 1865 | I42822 |
3 | ![]() | 1877 | I43187 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 3 Mar 1861 | I5563 |
2 | ![]() | 3 Mar 1861 | I5557 |
3 | ![]() | 3 Mar 1861 | I92528 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1847 | I103451 |
2 | ![]() | Jun 1820 | I111697 |
3 | ![]() | 1860 | I102848 |
4 | ![]() | 1860 | I106655 |
5 | ![]() | 1863 | I103457 |
6 | ![]() | 1904 | I9246 |
7 | ![]() | 1860 | I102849 |
8 | ![]() | 1904 | I9240 |
9 | ![]() | 1904 | I9240 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Moved ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1791 | I96691 |
2 | ![]() | 1785 | I106439 |
3 | ![]() | 1785 | I106437 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I9404 | |
2 | ![]() | I42909 | |
3 | ![]() | I42910 | |
4 | ![]() | I42908 |
Matches 1 to 16 of 16
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | BABBITT / CRONK | Abt 1795 | F673 |
2 | BERRY / TINGLEY | 15 Jul 1832 | F7776 |
3 | BULMER / BULMER | 8 Jul 1875 | F7929 |
4 | ESTABROOKS / ABBOTT | 26 Oct 1829 | F9354 |
5 | JACKSON / HANSON | 14 Sep 1854 | F18158 |
6 | JACKSON / MUNCY | Aft 14 Nov 1860 | F18160 |
7 | LANE / MITTEN | 19 Oct 1852 | F8496 |
8 | PIKE / | F30109 | |
9 | POMEROY / DRUMMOND | 9 May 1942 | F18272 |
10 | POMEROY / JACKSON | 14 Jun 1905 | F18229 |
11 | SEAMAN / GIBSON | F22693 | |
12 | SLIPP / MERRITT | F27108 | |
13 | SLIPP / RYSON | Between 1772 and 1778 | F1424 |
14 | TOCQUE / SMITH | Jul 1867 | F6847 |
15 | TURNEY / ESTABROOKS | 10 Jan 1833 | F9356 |
16 | WOODSIDE / DEWAR | 18 Dec 1919 | F1725 |