Matches 1 to 60 of 60
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | CLAY, Alexander Anderson | 1859 | , the Presbyterian Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I95628 |
2 | CLAY, Catherine | 8 Jul 1827 | , the Presbyterian Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I96119 |
3 | CLAY, Elizabeth Anna | 25 Nov 1866 | , the Presbyterian Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I96936 |
4 | CLAY, Ellen Charlotte | 17 Jun 1860 | , the Presbyterian Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I96937 |
5 | CLAY, Fulton Johnston | 3 Aug 1862 | , the Presbyterian Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I96938 |
6 | CLAY, Mary Elisa Anetta | 13 Feb 1870 | , the Presbyterian Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I96939 |
7 | CLAY, William Leslie | 8 May 1864 | , the Presbyterian Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I96940 |
8 | GLOVER, Anne Bella | 1848 | , the Presbyterian Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I67029 |
9 | GLOVER, Anthony | 1859 | , the Presbyterian Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I67023 |
10 | GLOVER, Ellen | 15 Jun 1856 | , the Presbyterian Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I67026 |
11 | GLOVER, Margaret Jane | 1 Sep 1861 | , the Presbyterian Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I67028 |
12 | GLOVER, Mary | 4 Jun 1846 | , the Presbyterian Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I67027 |
13 | HEFFEL, Robert | 19 Aug 1860 | , the Presbyterian Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I71707 |
14 | HEFFEL, Samuel James | 10 Jan 1864 | , the Presbyterian Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I1005 |
15 | HEFFELL, Mary Adelaide | 4 Mar 1866 | , the Presbyterian Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I71729 |
16 | HEFFELL, William John | 7 Aug 1859 | , the Presbyterian Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I71685 |
17 | HUMPHREY, Marion | 5 Jul 1885 | , the Presbyterian Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I95977 |
18 | JAMIESON, Ewen Cameron | 26 Jan 1868 | , the Presbyterian Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I95921 |
19 | JARDINE, Dr. Frederick William | 17 Jun 1878 | , the Presbyterian Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I67087 |
20 | MARCHBANK, Ameline Scott | 28 Feb 1884 | , the Presbyterian Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I29 |
21 | MARCHBANK, Grace Ella | 12 Nov 1876 | , the Presbyterian Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I25 |
22 | MARCHBANK, James Jr. | 25 Mar 1833 | , the Presbyterian Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I9 |
23 | MARCHBANK, Jennie Louise | 22 Jul 1879 | , the Presbyterian Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I27 |
24 | MARCHBANK, Margaret | 11 Apr 1833 | , the Presbyterian Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I10 |
25 | MARCHBANK, Margaret Lucy | 27 Mar 1881 | , the Presbyterian Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I28 |
26 | MARCHBANK, Mary Meriwether | 16 Apr 1871 | , the Presbyterian Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I24 |
27 | MCMURDO, Catherine | 18 Jun 1851 | , the Presbyterian Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I69640 |
28 | SCHURMAN, Barbara Ann | 13 Apr 1853 | , the Presbyterian Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I600 |
29 | WALKER, Andrew Ewen | 21 Oct 1878 | , the Presbyterian Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I388 |
30 | WALKER, Catherine Esther | 19 Oct 1865 | , the Presbyterian Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I1130 |
31 | WALKER, Catherine J. | 8 Jan 1834 | , the Presbyterian Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I96651 |
32 | WALKER, Catherine Minnie | 12 Aug 1877 | , the Presbyterian Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I371 |
33 | WALKER, David | 18 Mar 1834 | , the Presbyterian Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I369 |
34 | WALKER, Elizabeth Helen | 25 Mar 1833 | , the Presbyterian Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I359 |
35 | WALKER, Etta Jean | 2 Dec 1883 | , the Presbyterian Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I367 |
36 | WALKER, Ewen MacGregor | 23 Sep 1883 | , the Presbyterian Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I72163 |
37 | WALKER, Georgina McKay | 20 May 1866 | , the Presbyterian Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I96020 |
38 | WALKER, Helen Deborah | 25 Aug 1916 | , the Presbyterian Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I358 |
39 | WALKER, Henry Osborne Weir | 22 Nov 1874 | , the Presbyterian Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I354 |
40 | WALKER, Isabella | 30 Jun 1867 | , the Presbyterian Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I1132 |
41 | WALKER, James Archibald | 7 Oct 1869 | , the Presbyterian Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I1134 |
42 | WALKER, James Colin | 19 Jul 1875 | , the Presbyterian Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I370 |
43 | WALKER, Janet Bell | 25 Jun 1870 | , the Presbyterian Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I384 |
44 | WALKER, Janet Ella | 17 Oct 1880 | , the Presbyterian Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I8762 |
45 | WALKER, John Lea | 19 Jan 1873 | , the Presbyterian Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I353 |
46 | WALKER, John Stavert | 2 Nov 1876 | , the Presbyterian Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I1146 |
47 | WALKER, John William | 10 Nov 1872 | , the Presbyterian Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I385 |
48 | WALKER, Laura Scott | 23 Sep 1883 | , the Presbyterian Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I374 |
49 | WALKER, Lucy Jane | 22 Jun 1868 | , the Presbyterian Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I383 |
50 | WALKER, Margaret | 13 Aug 1826 | , the Presbyterian Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I350 |
51 | WALKER, Margaret Euphemia | 31 Jul 1873 | , the Presbyterian Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I1142 |
52 | WALKER, Margaret Hetherington | 23 Apr 1833 | , the Presbyterian Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I396 |
53 | WALKER, Margaret Hetherington | 8 Aug 1869 | , the Presbyterian Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I390 |
54 | WALKER, Mary Eliza | 15 Jan 1835 | , the Presbyterian Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I398 |
55 | WALKER, Mary Eliza | 19 Oct 1863 | , the Presbyterian Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I387 |
56 | WALKER, Patterson | 5 Nov 1883 | , the Presbyterian Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I8765 |
57 | WALKER, Robert Neill | 26 Jun 1871 | , the Presbyterian Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I1138 |
58 | WALKER, Sarah Jane | 11 Aug 1848 | , the Presbyterian Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I62801 |
59 | WALKER, Thomas James | 5 Jun 1834 | , the Presbyterian Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I330 |
60 | WALKER, William | 1 Apr 1847 | , the Presbyterian Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I394 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Ω Baptism Father | Person ID | ||
---|---|---|---|---|
1 | WALKER, John | 20 May 1866 | , the Presbyterian Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I114533 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Ω Baptism Minister | Person ID | ||
---|---|---|---|---|
1 | PATTERSON, Rev. Robert S. | 13 Aug 1826 | , the Presbyterian Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I93843 |
2 | PATTERSON, Rev. Robert S. | 23 Apr 1833 | , the Presbyterian Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I93843 |
3 | PATTERSON, Rev. Robert S. | 19 Oct 1865 | , the Presbyterian Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I93843 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Ω Marriage Bride | Person ID | ||
---|---|---|---|---|
1 | FOUND, Mary | 11 Apr 1878 | , the Presbyterian Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I660 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Ω Marriage First | Person ID | ||
---|---|---|---|---|
1 | FOUND, Mary Ellen | 27 Apr 1882 | , the Presbyterian Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I653 |
2 | WALKER, William | 11 Apr 1878 | , the Presbyterian Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I394 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Ω Marriage Groom | Person ID | ||
---|---|---|---|---|
1 | WALKER, Robert | 27 Apr 1882 | , the Presbyterian Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I389 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Ω Marriage Minister | Person ID | ||
---|---|---|---|---|
1 | PATTERSON, Rev. Robert S. | 11 Apr 1878 | , the Presbyterian Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I93843 |
2 | PATTERSON, Rev. Robert S. | 27 Apr 1882 | , the Presbyterian Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I93843 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Ω Marriage Witness | Person ID | ||
---|---|---|---|---|
1 | MACCAULL, Jessie | 14 Jun 1911 | , the Presbyterian Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I110687 |
2 | MARCHBANK, James Samuel Rutherford | 14 Jun 1911 | , the Presbyterian Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I30 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | MARCHBANK / CAIRNS | 14 Jun 1911 | , the Presbyterian Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | F1239 |
2 | WALKER / FOUND | 11 Apr 1878 | , the Presbyterian Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | F16748 |
3 | WALKER / FOUND | 27 Apr 1882 | , the Presbyterian Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | F16740 |