Matches 1 to 25 of 25
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 3 Sep 1968 | I107731 |
2 | ![]() | 15 Jun 1936 | I112340 |
3 | ![]() | 28 Jan 1883 | I101653 |
4 | ![]() | 3 Mar 1923 | I99341 |
5 | ![]() | 19 Dec 1945 | I106006 |
6 | ![]() | 13 Sep 1907 | I96904 |
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1921 | I104192 |
2 | ![]() | 1921 | I104187 |
3 | ![]() | 1921 | I104191 |
4 | ![]() | 1921 | I104184 |
5 | ![]() | 1921 | I104190 |
6 | ![]() | 1921 | I27157 |
7 | ![]() | 1911 | I106788 |
8 | ![]() | 1921 | I106788 |
9 | ![]() | 1911 | I99341 |
10 | ![]() | 1921 | I99341 |
11 | ![]() | 1911 | I106006 |
12 | ![]() | 1921 | I106006 |
13 | ![]() | 1921 | I106789 |
14 | ![]() | 1911 | I106795 |
15 | ![]() | 1911 | I106796 |
16 | ![]() | 1911 | I112077 |
17 | ![]() | 1921 | I112077 |
18 | ![]() | 1911 | I106874 |
19 | ![]() | 1921 | I106874 |
20 | ![]() | 1911 | I27156 |
21 | ![]() | 1921 | I27156 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Living ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 2011 | I99510 |
2 | ![]() | 2013 | I111743 |
3 | ![]() | 1919 | I23323 |
4 | ![]() | 1919 | I17922 |
5 | ![]() | 2013 | I111742 |
6 | ![]() | 2011 | I65 |
7 | ![]() | 1919 | I106792 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | HARDY / MACCAULL | 1 Sep 1948 | F4193 |
2 | MACLEAN / MILLER | 10 Sep 1889 | F28082 |