Matches 1 to 51 of 51
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | COUSINS, John C. | 1 Oct 1827 | , St. John's Anglican Church, St. Eleanors, Prince County, Prince Edward Island | I40522 |
2 | COUSINS, Patrick Edmond | 6 Oct 1850 | , St. John's Anglican Church, St. Eleanors, Prince County, Prince Edward Island | I104239 |
3 | DARBY, Achmet Alfred | 7 Feb 1841 | , St. John's Anglican Church, St. Eleanors, Prince County, Prince Edward Island | I99231 |
4 | DARBY, Ellen | 23 Jun 1844 | , St. John's Anglican Church, St. Eleanors, Prince County, Prince Edward Island | I99233 |
5 | DARBY, Frances | 2 Dec 1838 | , St. John's Anglican Church, St. Eleanors, Prince County, Prince Edward Island | I99204 |
6 | DARBY, James Chappell | 28 Jun 1840 | , St. John's Anglican Church, St. Eleanors, Prince County, Prince Edward Island | I71257 |
7 | DARBY, Jannet | 1 Jul 1849 | , St. John's Anglican Church, St. Eleanors, Prince County, Prince Edward Island | I99234 |
8 | DARBY, Jerusha Margaret | 8 Jul 1838 | , St. John's Anglican Church, St. Eleanors, Prince County, Prince Edward Island | I71255 |
9 | DARBY, Lavinia Elizabeth | 6 Sep 1852 | , St. John's Anglican Church, St. Eleanors, Prince County, Prince Edward Island | I99335 |
10 | DARBY, Mary | 27 May 1832 | , St. John's Anglican Church, St. Eleanors, Prince County, Prince Edward Island | I71253 |
11 | DARBY, Sarah Jane | 14 Sep 1828 | , St. John's Anglican Church, St. Eleanors, Prince County, Prince Edward Island | I71250 |
12 | DARBY, William | 4 Dec 1831 | , St. John's Anglican Church, St. Eleanors, Prince County, Prince Edward Island | I99235 |
13 | GARDINER, Charlotte Eliza | Apr 1828 | , St. John's Anglican Church, St. Eleanors, Prince County, Prince Edward Island | I100597 |
14 | GARDINER, James Albert | 31 Mar 1828 | , St. John's Anglican Church, St. Eleanors, Prince County, Prince Edward Island | I100598 |
15 | GLOVER, Sarah Jane | 24 Aug 1851 | , St. John's Anglican Church, St. Eleanors, Prince County, Prince Edward Island | I99297 |
16 | GREEN, Alice | 2 Oct 1842 | , St. John's Anglican Church, St. Eleanors, Prince County, Prince Edward Island | I71369 |
17 | GREEN, Amelia | 22 Aug 1830 | , St. John's Anglican Church, St. Eleanors, Prince County, Prince Edward Island | I114735 |
18 | GREEN, Anne | 18 Apr 1824 | , St. John's Anglican Church, St. Eleanors, Prince County, Prince Edward Island | I114736 |
19 | GREEN, Daniel Spencer | 15 Oct 1835 | , St. John's Anglican Church, St. Eleanors, Prince County, Prince Edward Island | I114737 |
20 | GREEN, George | 14 Dec 1828 | , St. John's Anglican Church, St. Eleanors, Prince County, Prince Edward Island | I114738 |
21 | GREEN, Gulelma Maria | 2 Oct 1842 | , St. John's Anglican Church, St. Eleanors, Prince County, Prince Edward Island | I99226 |
22 | GREEN, Harriett | 12 Mar 1837 | , St. John's Anglican Church, St. Eleanors, Prince County, Prince Edward Island | I114739 |
23 | GREEN, Lewis | 2 Oct 1834 | , St. John's Anglican Church, St. Eleanors, Prince County, Prince Edward Island | I99227 |
24 | GREEN, Lewis Stewart | 1 Sep 1839 | , St. John's Anglican Church, St. Eleanors, Prince County, Prince Edward Island | I114740 |
25 | GREEN, Maria | 18 Apr 1824 | , St. John's Anglican Church, St. Eleanors, Prince County, Prince Edward Island | I114741 |
26 | GREEN, Sarah | 18 Apr 1824 | , St. John's Anglican Church, St. Eleanors, Prince County, Prince Edward Island | I114742 |
27 | GREEN, Sarah | 24 Jun 1825 | , St. John's Anglican Church, St. Eleanors, Prince County, Prince Edward Island | I13350 |
28 | GREEN, William Penn | 2 Oct 1842 | , St. John's Anglican Church, St. Eleanors, Prince County, Prince Edward Island | I99225 |
29 | HOPE, Susan Goodwin | 13 Jun 1858 | , St. John's Anglican Church, St. Eleanors, Prince County, Prince Edward Island | I107895 |
30 | LEFURGEY, Amanda Jane | 29 Sep 1865 | , St. John's Anglican Church, St. Eleanors, Prince County, Prince Edward Island | I112640 |
31 | LEFURGEY, Ellmore Ellsworth | 29 Sep 1865 | , St. John's Anglican Church, St. Eleanors, Prince County, Prince Edward Island | I112638 |
32 | MCEWEN, Ellen | 9 Jan 1848 | , St. John's Anglican Church, St. Eleanors, Prince County, Prince Edward Island | I107926 |
33 | MILLMAN, Herbert Reid | 16 Nov 1862 | , St. John's Anglican Church, St. Eleanors, Prince County, Prince Edward Island | I100900 |
34 | RAYNER, Edwin Parker | 8 Sep 1839 | , St. John's Anglican Church, St. Eleanors, Prince County, Prince Edward Island | I102626 |
35 | RAYNER, George | 13 Mar 1831 | , St. John's Anglican Church, St. Eleanors, Prince County, Prince Edward Island | I102502 |
36 | RAYNER, Louisa | 18 Nov 1837 | , St. John's Anglican Church, St. Eleanors, Prince County, Prince Edward Island | I102500 |
37 | RAYNER, Mary Jane | 4 Dec 1838 | , St. John's Anglican Church, St. Eleanors, Prince County, Prince Edward Island | I102505 |
38 | RAYNER, Nelson | Apr 1844 | , St. John's Anglican Church, St. Eleanors, Prince County, Prince Edward Island | I102627 |
39 | RAYNER, Sophia Elizabeth | 4 Dec 1838 | , St. John's Anglican Church, St. Eleanors, Prince County, Prince Edward Island | I102506 |
40 | RAYNER, Susannah | 13 Jun 1830 | , St. John's Anglican Church, St. Eleanors, Prince County, Prince Edward Island | I102628 |
41 | RAYNER, William | 21 Dec 1828 | , St. John's Anglican Church, St. Eleanors, Prince County, Prince Edward Island | I102289 |
42 | SCHURMAN, George Darby | 10 Dec 1853 | , St. John's Anglican Church, St. Eleanors, Prince County, Prince Edward Island | I13896 |
43 | TANTON, William | 11 Sep 1836 | , St. John's Anglican Church, St. Eleanors, Prince County, Prince Edward Island | I72046 |
44 | TAYLOR, Ellen Alexandra | 1 May 1864 | , St. John's Anglican Church, St. Eleanors, Prince County, Prince Edward Island | I99317 |
45 | THOMAS, Henry Charles | 7 Jun 1835 | , St. John's Anglican Church, St. Eleanors, Prince County, Prince Edward Island | I107566 |
46 | WALLACE, George Gued | 22 Jan 1821 | , St. John's Anglican Church, St. Eleanors, Prince County, Prince Edward Island | I97369 |
47 | WALLACE, Nancy | 3 Jul 1831 | , St. John's Anglican Church, St. Eleanors, Prince County, Prince Edward Island | I99336 |
48 | WAUGH, Samuel | 4 Apr 1829 | , St. John's Anglican Church, St. Eleanors, Prince County, Prince Edward Island | I40561 |
49 | WIGGINS, Elizabeth | 7 May 1848 | , St. John's Anglican Church, St. Eleanors, Prince County, Prince Edward Island | I1909 |
50 | WIGGINS, Esther Flora Elizabeth | 12 Jul 1840 | , St. John's Anglican Church, St. Eleanors, Prince County, Prince Edward Island | I81835 |
51 | WILLIAMS, Edward Uriah | Aug 1829 | , St. John's Anglican Church, St. Eleanors, Prince County, Prince Edward Island | I96904 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | DARBY, Sarah Jane | 27 Mar 1843 | , St. John's Anglican Church, St. Eleanors, Prince County, Prince Edward Island | I99230 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | WIGGINS, Rev. Doctor Abraham Van Guelder | Between 1830 and 1841 | , St. John's Anglican Church, St. Eleanors, Prince County, Prince Edward Island | I1541 |
2 | WIGGINS, Rev. Doctor Abraham Van Guelder | Between 1843 and 1846 | , St. John's Anglican Church, St. Eleanors, Prince County, Prince Edward Island | I1541 |
Matches 1 to 7 of 7
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BAKER / LAWLESS | 26 Sep 1839 | , St. John's Anglican Church, St. Eleanors, Prince County, Prince Edward Island | F5633 |
2 | BARLOW / WALLACE | 30 Jan 1834 | , St. John's Anglican Church, St. Eleanors, Prince County, Prince Edward Island | F24067 |
3 | BORTHWICK / NEIL | 16 Sep 1843 | , St. John's Anglican Church, St. Eleanors, Prince County, Prince Edward Island | F24764 |
4 | GREEN / SCHURMAN | 28 Dec 1843 | , St. John's Anglican Church, St. Eleanors, Prince County, Prince Edward Island | F6931 |
5 | HOWARD / CANNON | 22 Jan 1847 | , St. John's Anglican Church, St. Eleanors, Prince County, Prince Edward Island | F23845 |
6 | MCEWEN / DARBY | 15 Jan 1845 | , St. John's Anglican Church, St. Eleanors, Prince County, Prince Edward Island | F27927 |
7 | WOOD / CANNON | 25 Jan 1843 | , St. John's Anglican Church, St. Eleanors, Prince County, Prince Edward Island | F25604 |