Matches 1 to 100 of 187
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1844 | I11551 | |
| 2 | 1905 | I9907 | |
| 3 | 1875 | I23034 | |
| 4 | 1 Oct 1847 | I11270 | |
| 5 | 14 Jul 1836 | I15368 | |
| 6 | 3 Apr 1843 | I1549 | |
| 7 | 1883 | I15110 | |
| 8 | I15107 | ||
| 9 | 1888 | I15113 | |
| 10 | I15103 | ||
| 11 | I15105 | ||
| 12 | Abt 1831 | I667 | |
| 13 | 11 Feb 1858 | I11704 | |
| 14 | 15 Mar 1874 | I11399 | |
| 15 | 1861 | I13772 | |
| 16 | 10 Apr 1864 | I13770 | |
| 17 | I10550 | ||
| 18 | 19 Apr 1881 | I16345 | |
| 19 | 21 Jul 1906 | I949 | |
| 20 | Jul 1902 | I687 | |
| 21 | 1846 | I8809 | |
| 22 | I12956 | ||
| 23 | 2 Aug 1850 | I26859 | |
| 24 | 16 Sep 1887 | I24744 | |
| 25 | 7 Mar 1886 | I25289 | |
| 26 | 12 Feb 1856 | I14556 | |
| 27 | 1 Apr 1825 | I8838 | |
| 28 | 13 Nov 1898 | I20857 | |
| 29 | 3 Jun 1811 | I8840 | |
| 30 | 22 Mar 1862 | I14194 | |
| 31 | 15 Apr 1904 | I10094 | |
| 32 | 6 Aug 1915 | I10098 | |
| 33 | 30 Jul 1895 | I1012 | |
| 34 | 30 Jan 1891 | I1011 | |
| 35 | 6 May 1897 | I5317 | |
| 36 | 9 Apr 1871 | I11969 | |
| 37 | 23 Jul 1882 | I11635 | |
| 38 | Abt 1913 | I1379 | |
| 39 | Oct 1872 | I11671 | |
| 40 | 24 May 1875 | I11633 | |
| 41 | Nov 1909 | I1378 | |
| 42 | 9 Nov 1836 | I11632 | |
| 43 | May 1883 | I1377 | |
| 44 | 1794 | I12836 | |
| 45 | 22 Apr 1887 | I1870 | |
| 46 | 4 Aug 1845 | I10085 | |
| 47 | 19 Sep 1847 | I11429 | |
| 48 | 1844 | I11427 | |
| 49 | 16 Dec 1849 | I11430 | |
| 50 | 14 Apr 1857 | I12117 | |
| 51 | 17 Jul 1888 | I15090 | |
| 52 | 17 Nov 1883 | I15089 | |
| 53 | 28 Feb 1890 | I15091 | |
| 54 | 12 Apr 1899 | I877 | |
| 55 | 20 Dec 1840 | I660 | |
| 56 | 2 Nov 1827 | I28398 | |
| 57 | I9760 | ||
| 58 | 8 Sep 1880 | I9145 | |
| 59 | 28 Jan 1903 | I5342 | |
| 60 | 1 Dec 1900 | I5343 | |
| 61 | 6 Sep 1892 | I15336 | |
| 62 | 4 Oct 1884 | I13099 | |
| 63 | 14 Mar 1846 | I621 | |
| 64 | 1829 | I696 | |
| 65 | 12 Mar 1856 | I14952 | |
| 66 | 17 Dec 1853 | I13223 | |
| 67 | 31 May 1852 | I13798 | |
| 68 | 22 Feb 1879 | I1139 | |
| 69 | 25 Apr 1884 | I1114 | |
| 70 | 20 Aug 1893 | I1374 | |
| 71 | 22 May 1888 | I1376 | |
| 72 | Abt 1885 | I871 | |
| 73 | 25 Jan 1915 | I15333 | |
| 74 | 23 Feb 1896 | I15709 | |
| 75 | 25 Oct 1912 | I3011 | |
| 76 | Apr 1902 | I9155 | |
| 77 | 1 May 1908 | I9157 | |
| 78 | Sep 1883 | I9146 | |
| 79 | 28 Jan 1855 | I12918 | |
| 80 | 27 Oct 1868 | I15239 | |
| 81 | 11 Nov 1885 | I11855 | |
| 82 | 1831 | I11651 | |
| 83 | 20 Oct 1895 | I879 | |
| 84 | I16419 | ||
| 85 | 6 Jun 1839 | I11783 | |
| 86 | 27 Feb 1889 | I12124 | |
| 87 | 24 Mar 1863 | I19143 | |
| 88 | 12 Oct 1892 | I28432 | |
| 89 | 12 Feb 1888 | I28431 | |
| 90 | 19 Feb 1882 | I28428 | |
| 91 | Jan 1909 | I8925 | |
| 92 | Sep 1878 | I8911 | |
| 93 | 24 Jun 1901 | I8932 | |
| 94 | 12 Feb 1921 | I23340 | |
| 95 | 18 Mar 1896 | I18347 | |
| 96 | 12 Sep 1860 | I11737 | |
| 97 | 22 Jul 1837 | I11269 | |
| 98 | 23 Jun 1884 | I16344 | |
| 99 | 29 Apr 1878 | I16333 | |
| 100 | 29 Apr 1845 | I11666 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 18 Aug 1836 | I1886 |
Matches 1 to 38 of 38
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1924 | I10473 | |
| 2 | 1810 | I15286 | |
| 3 | 1 Jul 1847 | I11485 | |
| 4 | 21 Apr 1880 | I13254 | |
| 5 | 25 Feb 1931 | I17079 | |
| 6 | 9 Aug 1995 | I949 | |
| 7 | 5 Dec 1868 | I9068 | |
| 8 | 25 Jan 1905 | I8828 | |
| 9 | 14 May 1882 | I12772 | |
| 10 | 4 Oct 1899 | I28399 | |
| 11 | 10 Oct 1869 | I12844 | |
| 12 | 26 Jul 1880 | I11354 | |
| 13 | 30 Apr 1914 | I11427 | |
| 14 | 8 Feb 1964 | I23039 | |
| 15 | 17 May 1863 | I9072 | |
| 16 | 28 Apr 1907 | I28398 | |
| 17 | 1942 | I8954 | |
| 18 | 8 Feb 1924 | I9084 | |
| 19 | 1934 | I9083 | |
| 20 | 1911 | I9082 | |
| 21 | 10 Oct 1977 | I8952 | |
| 22 | Apr 1965 | I11654 | |
| 23 | 5 Jan 1935 | I11659 | |
| 24 | 8 Apr 1982 | I12168 | |
| 25 | 1938 | I11149 | |
| 26 | 2 Dec 1912 | I8898 | |
| 27 | 8 Apr 1980 | I12167 | |
| 28 | Jul 1969 | I10295 | |
| 29 | 24 Apr 1900 | I11640 | |
| 30 | 20 Dec 1884 | I11453 | |
| 31 | 1873 | I11470 | |
| 32 | 20 Jan 1907 | I16326 | |
| 33 | 5 Aug 1837 | I9071 | |
| 34 | 8 Jun 1905 | I9069 | |
| 35 | 8 Feb 1964 | I23038 | |
| 36 | 1837 | I15287 | |
| 37 | 13 Nov 1880 | I11486 | |
| 38 | 3 Dec 1943 | I18354 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Alt-Birth Date |
Person ID | |
|---|---|---|---|
| 1 | May 1875 | I1364 | |
| 2 | 5 Dec 1890 | I13101 | |
| 3 | Aug 1892 | I1374 | |
| 4 | 31 Jan 1870 | I400 | |
| 5 | 16 Oct 1841 | I386 | |
| 6 | 2 Aug 1887 | I463 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Emigration |
Person ID | |
|---|---|---|---|
| 1 | 1889 | I1134 | |
| 2 | 1889 | I1134 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Immigration |
Person ID | |
|---|---|---|---|
| 1 | I1446 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Living |
Person ID | |
|---|---|---|---|
| 1 | 1985 | I851 | |
| 2 | 1985 | I949 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | I1035 | ||
| 2 | I20632 |