Matches 1 to 100 of 1417
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Sep 1825 | , Prince Edward Island, Canada | I98634 |
2 | ![]() | 17 Nov 1875 | , Prince Edward Island, Canada | I110888 |
3 | ![]() | Abt 1899 | , Prince Edward Island, Canada | I105828 |
4 | ![]() | Abt 1882 | , Prince Edward Island, Canada | I109245 |
5 | ![]() | Dec 1889 | , Prince Edward Island, Canada | I110113 |
6 | ![]() | Oct 1872 | , Prince Edward Island, Canada | I97741 |
7 | ![]() | Abt 1892 | , Prince Edward Island, Canada | I110285 |
8 | ![]() | Abt 1844 | , Prince Edward Island, Canada | I11551 |
9 | ![]() | 24 Jun 1884 | , Prince Edward Island, Canada | I37946 |
10 | ![]() | Apr 1909 | , Prince Edward Island, Canada | I110147 |
11 | ![]() | 1905 | , Prince Edward Island, Canada | I9907 |
12 | ![]() | 11 Jul 1881 | , Prince Edward Island, Canada | I37947 |
13 | ![]() | 15 Oct 1915 | , Prince Edward Island, Canada | I37949 |
14 | ![]() | 20 Oct 1917 | , Prince Edward Island, Canada | I37950 |
15 | ![]() | 30 Sep 1907 | , Prince Edward Island, Canada | I110145 |
16 | ![]() | 10 Dec 1882 | , Prince Edward Island, Canada | I110193 |
17 | ![]() | 1909 | , Prince Edward Island, Canada | I110562 |
18 | ![]() | Abt 1914 | , Prince Edward Island, Canada | I110564 |
19 | ![]() | 9 Feb 1874 | , Prince Edward Island, Canada | I94439 |
20 | ![]() | Abt 1913 | , Prince Edward Island, Canada | I110563 |
21 | ![]() | 1911 | , Prince Edward Island, Canada | I110560 |
22 | ![]() | 1875 | , Prince Edward Island, Canada | I23034 |
23 | ![]() | Abt 1915 | , Prince Edward Island, Canada | I115879 |
24 | ![]() | Abt 1913 | , Prince Edward Island, Canada | I115878 |
25 | ![]() | 16 Apr 1883 | , Prince Edward Island, Canada | I112717 |
26 | ![]() | 25 Sep 1882 | , Prince Edward Island, Canada | I112716 |
27 | ![]() | Abt 1882 | , Prince Edward Island, Canada | I107770 |
28 | ![]() | 1879 | , Prince Edward Island, Canada | I107769 |
29 | ![]() | Jul 1907 | , Prince Edward Island, Canada | I107776 |
30 | ![]() | Abt 1905 | , Prince Edward Island, Canada | I109491 |
31 | ![]() | 12 Jul 1882 | , Prince Edward Island, Canada | I109455 |
32 | ![]() | 17 Jul 1886 | , Prince Edward Island, Canada | I109429 |
33 | ![]() | 5 Aug 1911 | , Prince Edward Island, Canada | I109493 |
34 | ![]() | 6 Nov 1878 | , Prince Edward Island, Canada | I109432 |
35 | ![]() | 23 Jun 1880 | , Prince Edward Island, Canada | I109454 |
36 | ![]() | 5 Aug 1883 | , Prince Edward Island, Canada | I109431 |
37 | ![]() | Abt 1876 | , Prince Edward Island, Canada | I109453 |
38 | ![]() | 29 Feb 1920 | , Prince Edward Island, Canada | I109495 |
39 | ![]() | 28 Sep 1878 | , Prince Edward Island, Canada | I97143 |
40 | ![]() | Abt 1886 | , Prince Edward Island, Canada | I106679 |
41 | ![]() | Nov 1841 | , Prince Edward Island, Canada | I33081 |
42 | ![]() | Abt 1871 | , Prince Edward Island, Canada | I96988 |
43 | ![]() | 1 Oct 1847 | , Prince Edward Island, Canada | I11270 |
44 | ![]() | 24 May 1878 | , Prince Edward Island, Canada | I96989 |
45 | ![]() | 29 Nov 1885 | , Prince Edward Island, Canada | I96990 |
46 | ![]() | Apr 1875 | , Prince Edward Island, Canada | I96978 |
47 | ![]() | 4 Oct 1882 | , Prince Edward Island, Canada | I96986 |
48 | ![]() | 3 Dec 1868 | , Prince Edward Island, Canada | I96987 |
49 | ![]() | 14 Jul 1836 | , Prince Edward Island, Canada | I15368 |
50 | ![]() | 3 Apr 1843 | , Prince Edward Island, Canada | I1549 |
51 | ![]() | 4 Dec 1885 | , Prince Edward Island, Canada | I112209 |
52 | ![]() | Jan 1908 | , Prince Edward Island, Canada | I112215 |
53 | ![]() | 17 Apr 1885 | , Prince Edward Island, Canada | I106756 |
54 | ![]() | Sep 1902 | , Prince Edward Island, Canada | I106642 |
55 | ![]() | Mar 1894 | , Prince Edward Island, Canada | I106641 |
56 | ![]() | 19 Feb 1882 | , Prince Edward Island, Canada | I112208 |
57 | ![]() | 2 Apr 1881 | , Prince Edward Island, Canada | I106501 |
58 | ![]() | 20 May 1888 | , Prince Edward Island, Canada | I106536 |
59 | ![]() | 11 Feb 1893 | , Prince Edward Island, Canada | I106751 |
60 | ![]() | Abt 1882 | , Prince Edward Island, Canada | I106747 |
61 | ![]() | Apr 1892 | , Prince Edward Island, Canada | I106693 |
62 | ![]() | 2 Apr 1887 | , Prince Edward Island, Canada | I106636 |
63 | ![]() | 20 Mar 1889 | , Prince Edward Island, Canada | I106637 |
64 | ![]() | 11 Mar 1891 | , Prince Edward Island, Canada | I112210 |
65 | ![]() | 19 Apr 1891 | , Prince Edward Island, Canada | I106752 |
66 | ![]() | 1896 | , Prince Edward Island, Canada | I107625 |
67 | ![]() | 13 Jan 1885 | , Prince Edward Island, Canada | I106535 |
68 | ![]() | 1883 | , Prince Edward Island, Canada | I15110 |
69 | ![]() | , Prince Edward Island, Canada | I15107 | |
70 | ![]() | 1888 | , Prince Edward Island, Canada | I15113 |
71 | ![]() | , Prince Edward Island, Canada | I15103 | |
72 | ![]() | , Prince Edward Island, Canada | I15105 | |
73 | ![]() | Abt 1913 | , Prince Edward Island, Canada | I105839 |
74 | ![]() | Abt 1916 | , Prince Edward Island, Canada | I105840 |
75 | ![]() | Abt 1915 | , Prince Edward Island, Canada | I106652 |
76 | ![]() | 1879 | , Prince Edward Island, Canada | I96953 |
77 | ![]() | Abt 1918 | , Prince Edward Island, Canada | I106653 |
78 | ![]() | 28 Feb 1885 | , Prince Edward Island, Canada | I98040 |
79 | ![]() | Abt 1920 | , Prince Edward Island, Canada | I106654 |
80 | ![]() | Dec 1890 | , Prince Edward Island, Canada | I96955 |
81 | ![]() | Abt 1831 | , Prince Edward Island, Canada | I667 |
82 | ![]() | 11 Feb 1858 | , Prince Edward Island, Canada | I11704 |
83 | ![]() | 12 Oct 1900 | , Prince Edward Island, Canada | I98045 |
84 | ![]() | 1883 | , Prince Edward Island, Canada | I96951 |
85 | ![]() | May 1903 | , Prince Edward Island, Canada | I96958 |
86 | ![]() | 31 May 1894 | , Prince Edward Island, Canada | I98044 |
87 | ![]() | 23 Sep 1906 | , Prince Edward Island, Canada | I96945 |
88 | ![]() | 1881 | , Prince Edward Island, Canada | I96952 |
89 | ![]() | 1885 | , Prince Edward Island, Canada | I96950 |
90 | ![]() | 15 Mar 1874 | , Prince Edward Island, Canada | I11399 |
91 | ![]() | 1861 | , Prince Edward Island, Canada | I13772 |
92 | ![]() | 10 Apr 1864 | , Prince Edward Island, Canada | I13770 |
93 | ![]() | 6 Sep 1883 | , Prince Edward Island, Canada | I98039 |
94 | ![]() | Abt 1876 | , Prince Edward Island, Canada | I112641 |
95 | ![]() | Aug 1874 | , Prince Edward Island, Canada | I107593 |
96 | ![]() | 31 Oct 1882 | , Prince Edward Island, Canada | I107597 |
97 | ![]() | Abt 1878 | , Prince Edward Island, Canada | I107595 |
98 | ![]() | 22 Aug 1876 | , Prince Edward Island, Canada | I107594 |
99 | ![]() | 1871 | , Prince Edward Island, Canada | I106287 |
100 | ![]() | 11 Jan 1881 | , Prince Edward Island, Canada | I110915 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 Aug 1836 | , Prince Edward Island, Canada | I1886 |
2 | ![]() | 3 Jun 1838 | , Prince Edward Island, Canada | I81833 |
Matches 1 to 84 of 84
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1924 | , Prince Edward Island, Canada | I10473 |
2 | ![]() | 1810 | , Prince Edward Island, Canada | I15286 |
3 | ![]() | 1 Jul 1847 | , Prince Edward Island, Canada | I11485 |
4 | ![]() | Jul 1938 | , Prince Edward Island, Canada | I38233 |
5 | ![]() | 30 Apr 1901 | , Prince Edward Island, Canada | I99005 |
6 | ![]() | 21 Apr 1880 | , Prince Edward Island, Canada | I13254 |
7 | ![]() | 27 Jan 2000 | , Prince Edward Island, Canada | I37913 |
8 | ![]() | 25 Feb 1931 | , Prince Edward Island, Canada | I17079 |
9 | ![]() | 12 Dec 1961 | , Prince Edward Island, Canada | I99003 |
10 | ![]() | 9 Aug 1995 | , Prince Edward Island, Canada | I949 |
11 | ![]() | 2 Nov 1980 | , Prince Edward Island, Canada | I38079 |
12 | ![]() | 5 Dec 1868 | , Prince Edward Island, Canada | I9068 |
13 | ![]() | 18 Dec 1853 | , Prince Edward Island, Canada | I41830 |
14 | ![]() | Abt 1827 | , Prince Edward Island, Canada | I41831 |
15 | ![]() | 3 Sep 1902 | , Prince Edward Island, Canada | I41665 |
16 | ![]() | 4 Dec 1895 | , Prince Edward Island, Canada | I41653 |
17 | ![]() | 25 Jan 1905 | , Prince Edward Island, Canada | I8828 |
18 | ![]() | 18 Jul 1948 | , Prince Edward Island, Canada | I68839 |
19 | ![]() | Feb 1989 | , Prince Edward Island, Canada | I104948 |
20 | ![]() | 24 Jul 1953 | , Prince Edward Island, Canada | I86722 |
21 | ![]() | 12 Jul 1967 | , Prince Edward Island, Canada | I37354 |
22 | ![]() | 25 Apr 1991 | , Prince Edward Island, Canada | I37830 |
23 | ![]() | 14 May 1882 | , Prince Edward Island, Canada | I12772 |
24 | ![]() | 11 Oct 1974 | , Prince Edward Island, Canada | I35698 |
25 | ![]() | 18 Apr 1889 | , Prince Edward Island, Canada | I35699 |
26 | ![]() | 4 Oct 1899 | , Prince Edward Island, Canada | I28399 |
27 | ![]() | 10 Oct 1869 | , Prince Edward Island, Canada | I12844 |
28 | ![]() | 1878 | , Prince Edward Island, Canada | I103009 |
29 | ![]() | 6 Mar 1887 | , Prince Edward Island, Canada | I35694 |
30 | ![]() | 12 Dec 1897 | , Prince Edward Island, Canada | I104822 |
31 | ![]() | 26 Jul 1880 | , Prince Edward Island, Canada | I11354 |
32 | ![]() | 30 Apr 1914 | , Prince Edward Island, Canada | I11427 |
33 | ![]() | 8 Feb 1964 | , Prince Edward Island, Canada | I23039 |
34 | ![]() | 17 May 1863 | , Prince Edward Island, Canada | I9072 |
35 | ![]() | 1957 | , Prince Edward Island, Canada | I34735 |
36 | ![]() | 26 May 1868 | , Prince Edward Island, Canada | I35383 |
37 | ![]() | 29 Nov 1869 | , Prince Edward Island, Canada | I34654 |
38 | ![]() | 20 Jul 1888 | , Prince Edward Island, Canada | I35407 |
39 | ![]() | 28 Apr 1907 | , Prince Edward Island, Canada | I28398 |
40 | ![]() | 12 Apr 1856 | , Prince Edward Island, Canada | I34723 |
41 | ![]() | 7 Jul 1954 | , Prince Edward Island, Canada | I97560 |
42 | ![]() | 1942 | , Prince Edward Island, Canada | I8954 |
43 | ![]() | 10 Mar 1923 | , Prince Edward Island, Canada | I67133 |
44 | ![]() | 1983 | , Prince Edward Island, Canada | I102752 |
45 | ![]() | 7 Jun 1940 | , Prince Edward Island, Canada | I102753 |
46 | ![]() | 13 Dec 1886 | , Prince Edward Island, Canada | I35259 |
47 | ![]() | 6 Dec 1897 | , Prince Edward Island, Canada | I35711 |
48 | ![]() | 18 Aug 1935 | , Prince Edward Island, Canada | I112339 |
49 | ![]() | 8 Feb 1924 | , Prince Edward Island, Canada | I9084 |
50 | ![]() | 1934 | , Prince Edward Island, Canada | I9083 |
51 | ![]() | 1911 | , Prince Edward Island, Canada | I9082 |
52 | ![]() | 10 Oct 1977 | , Prince Edward Island, Canada | I8952 |
53 | ![]() | 13 May 1902 | , Prince Edward Island, Canada | I105197 |
54 | ![]() | Apr 1965 | , Prince Edward Island, Canada | I11654 |
55 | ![]() | 18 Nov 1927 | , Prince Edward Island, Canada | I106550 |
56 | ![]() | 11 Jan 1929 | , Prince Edward Island, Canada | I106549 |
57 | ![]() | 5 Jan 1935 | , Prince Edward Island, Canada | I11659 |
58 | ![]() | 27 Dec 1904 | , Prince Edward Island, Canada | I35722 |
59 | ![]() | 12 Sep 1880 | , Prince Edward Island, Canada | I34719 |
60 | ![]() | 1981 | , Prince Edward Island, Canada | I38260 |
61 | ![]() | 8 Apr 1982 | , Prince Edward Island, Canada | I12168 |
62 | ![]() | 13 Dec 1880 | , Prince Edward Island, Canada | I34655 |
63 | ![]() | 1938 | , Prince Edward Island, Canada | I11149 |
64 | ![]() | 2 Dec 1912 | , Prince Edward Island, Canada | I8898 |
65 | ![]() | 8 Apr 1980 | , Prince Edward Island, Canada | I12167 |
66 | ![]() | Jul 1969 | , Prince Edward Island, Canada | I10295 |
67 | ![]() | 23 Jan 1929 | , Prince Edward Island, Canada | I97344 |
68 | ![]() | 1960 | , Prince Edward Island, Canada | I100001 |
69 | ![]() | 1881 | , Prince Edward Island, Canada | I72705 |
70 | ![]() | 24 Apr 1900 | , Prince Edward Island, Canada | I11640 |
71 | ![]() | 22 Feb 1920 | , Prince Edward Island, Canada | I41677 |
72 | ![]() | 20 Dec 1884 | , Prince Edward Island, Canada | I11453 |
73 | ![]() | 1873 | , Prince Edward Island, Canada | I11470 |
74 | ![]() | 26 Feb 1913 | , Prince Edward Island, Canada | I35267 |
75 | ![]() | 20 Jan 1907 | , Prince Edward Island, Canada | I16326 |
76 | ![]() | 5 Aug 1837 | , Prince Edward Island, Canada | I9071 |
77 | ![]() | 8 Jun 1905 | , Prince Edward Island, Canada | I9069 |
78 | ![]() | 8 Feb 1964 | , Prince Edward Island, Canada | I23038 |
79 | ![]() | Abt 7 Sep 1896 | , Prince Edward Island, Canada | I97587 |
80 | ![]() | 19 Apr 1926 | , Prince Edward Island, Canada | I108921 |
81 | ![]() | 1889 | , Prince Edward Island, Canada | I94938 |
82 | ![]() | 1837 | , Prince Edward Island, Canada | I15287 |
83 | ![]() | 13 Nov 1880 | , Prince Edward Island, Canada | I11486 |
84 | ![]() | 3 Dec 1943 | , Prince Edward Island, Canada | I18354 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | , Prince Edward Island, Canada | I94386 |
Matches 1 to 52 of 52
Last Name, Given Name(s) ![]() |
Alt-Birth Date ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 6 Jul 1892 | , Prince Edward Island, Canada | I93966 |
2 | ![]() | 7 Jan 1890 | , Prince Edward Island, Canada | I107768 |
3 | ![]() | Mar 1908 | , Prince Edward Island, Canada | I106504 |
4 | ![]() | 9 Apr 1846 | , Prince Edward Island, Canada | I99054 |
5 | ![]() | 12 Mar 1867 | , Prince Edward Island, Canada | I97541 |
6 | ![]() | 2 Jul 1878 | , Prince Edward Island, Canada | I95978 |
7 | ![]() | 2 Feb 1879 | , Prince Edward Island, Canada | I66598 |
8 | ![]() | May 1899 | , Prince Edward Island, Canada | I37983 |
9 | ![]() | Apr 1907 | , Prince Edward Island, Canada | I96681 |
10 | ![]() | 10 Dec 1885 | , Prince Edward Island, Canada | I96664 |
11 | ![]() | 9 Dec 1891 | , Prince Edward Island, Canada | I96858 |
12 | ![]() | 31 Mar 1892 | , Prince Edward Island, Canada | I96859 |
13 | ![]() | 16 Aug 1895 | , Prince Edward Island, Canada | I103112 |
14 | ![]() | 4 Nov 1892 | , Prince Edward Island, Canada | I110434 |
15 | ![]() | 6 Nov 1884 | , Prince Edward Island, Canada | I110429 |
16 | ![]() | 1860 | , Prince Edward Island, Canada | I100293 |
17 | ![]() | 27 Oct 1899 | , Prince Edward Island, Canada | I37398 |
18 | ![]() | 17 Dec 1852 | , Prince Edward Island, Canada | I97123 |
19 | ![]() | Sep 1886 | , Prince Edward Island, Canada | I70810 |
20 | ![]() | Dec 1880 | , Prince Edward Island, Canada | I99694 |
21 | ![]() | May 1875 | , Prince Edward Island, Canada | I1364 |
22 | ![]() | 15 Sep 1898 | , Prince Edward Island, Canada | I101959 |
23 | ![]() | 8 Nov 1896 | , Prince Edward Island, Canada | I101957 |
24 | ![]() | 8 Nov 1896 | , Prince Edward Island, Canada | I101958 |
25 | ![]() | 5 Dec 1890 | , Prince Edward Island, Canada | I13101 |
26 | ![]() | May 1883 | , Prince Edward Island, Canada | I107394 |
27 | ![]() | 30 Apr 1847 | , Prince Edward Island, Canada | I45817 |
28 | ![]() | 1876 | , Prince Edward Island, Canada | I110884 |
29 | ![]() | 14 Nov 1875 | , Prince Edward Island, Canada | I110883 |
30 | ![]() | Nov 1834 | , Prince Edward Island, Canada | I67730 |
31 | ![]() | Aug 1892 | , Prince Edward Island, Canada | I1374 |
32 | ![]() | 16 Dec 1879 | , Prince Edward Island, Canada | I111611 |
33 | ![]() | 1 Aug 1877 | , Prince Edward Island, Canada | I97374 |
34 | ![]() | 21 Nov 1883 | , Prince Edward Island, Canada | I109477 |
35 | ![]() | Jul 1882 | , Prince Edward Island, Canada | I102312 |
36 | ![]() | 17 Feb 1860 | , Prince Edward Island, Canada | I102359 |
37 | ![]() | 27 Nov 1897 | , Prince Edward Island, Canada | I104792 |
38 | ![]() | 5 Feb 1865 | , Prince Edward Island, Canada | I97559 |
39 | ![]() | 16 Sep 1885 | , Prince Edward Island, Canada | I109398 |
40 | ![]() | 3 Apr 1842 | , Prince Edward Island, Canada | I97122 |
41 | ![]() | 1863 | , Prince Edward Island, Canada | I96714 |
42 | ![]() | Sep 1901 | , Prince Edward Island, Canada | I108632 |
43 | ![]() | 1879 | , Prince Edward Island, Canada | I111704 |
44 | ![]() | 31 Jan 1870 | , Prince Edward Island, Canada | I400 |
45 | ![]() | 16 Oct 1841 | , Prince Edward Island, Canada | I386 |
46 | ![]() | 2 Aug 1887 | , Prince Edward Island, Canada | I463 |
47 | ![]() | Sep 1883 | , Prince Edward Island, Canada | I102927 |
48 | ![]() | 28 Jul 1875 | , Prince Edward Island, Canada | I100842 |
49 | ![]() | 25 Apr 1822 | , Prince Edward Island, Canada | I97781 |
50 | ![]() | Jan 1908 | , Prince Edward Island, Canada | I98904 |
51 | ![]() | Jul 1910 | , Prince Edward Island, Canada | I112077 |
52 | ![]() | Abt 1817 | , Prince Edward Island, Canada | I95026 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Alt-Birth2 ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 Dec 1884 | , Prince Edward Island, Canada | I96664 |
2 | ![]() | May 1830 | , Prince Edward Island, Canada | I73467 |
3 | ![]() | Apr 1865 | , Prince Edward Island, Canada | I97122 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
AltBirth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 11 Mar 1884 | , Prince Edward Island, Canada | I67243 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Biographical Note ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1936 | , Prince Edward Island, Canada | I107930 |
2 | ![]() | 1936 | , Prince Edward Island, Canada | I107930 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 6 May 1895 | , Prince Edward Island, Canada | I106556 |
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Emigration ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1897 | , Prince Edward Island, Canada | I95932 |
2 | ![]() | 1890 | , Prince Edward Island, Canada | I96720 |
3 | ![]() | 1895 | , Prince Edward Island, Canada | I97322 |
4 | ![]() | 1897 | , Prince Edward Island, Canada | I97323 |
5 | ![]() | 1889 | , Prince Edward Island, Canada | I97314 |
6 | ![]() | 1888 | , Prince Edward Island, Canada | I97318 |
7 | ![]() | 1897 | , Prince Edward Island, Canada | I96903 |
8 | ![]() | 1885 | , Prince Edward Island, Canada | I100800 |
9 | ![]() | 1887 | , Prince Edward Island, Canada | I103180 |
10 | ![]() | 1889 | , Prince Edward Island, Canada | I1134 |
11 | ![]() | 1889 | , Prince Edward Island, Canada | I1134 |
12 | ![]() | 1892 | , Prince Edward Island, Canada | I73940 |
13 | ![]() | 1894 | , Prince Edward Island, Canada | I81748 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1908 | , Prince Edward Island, Canada | I102327 |
2 | ![]() | , Prince Edward Island, Canada | I1446 | |
3 | ![]() | 1898 | , Prince Edward Island, Canada | I107907 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Living ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1985 | , Prince Edward Island, Canada | I851 |
2 | ![]() | 1985 | , Prince Edward Island, Canada | I949 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Moved ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1904 | , Prince Edward Island, Canada | I96027 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | , Prince Edward Island, Canada | I1035 | |
2 | ![]() | , Prince Edward Island, Canada | I20632 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2000 | , Prince Edward Island, Canada | I35432 |
2 | ![]() | 2000 | , Prince Edward Island, Canada | I35433 |
Matches 1 to 100 of 118
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | ADAMS / BROWN | Abt 1815 | , Prince Edward Island, Canada | F2072 |
2 | BAKER / CRAWFORD | 18 Feb 1836 | , Prince Edward Island, Canada | F5592 |
3 | BEALS / VANBUSKIRK | 1883 | , Prince Edward Island, Canada | F2444 |
4 | BENTLEY / BENTLEY | 1875 | , Prince Edward Island, Canada | F28668 |
5 | BERNARD / CROZIER | 22 Jul 1874 | , Prince Edward Island, Canada | F24721 |
6 | BLACK / LEPAGE | 18 Nov 1903 | , Prince Edward Island, Canada | F27329 |
7 | BLACKLOCK / MACLEOD | 7 Nov 1886 | , Prince Edward Island, Canada | F23544 |
8 | BRADSHAW / DAWSON | 3 Sep 1930 | , Prince Edward Island, Canada | F2959 |
9 | BRADSHAW / LOWTHER | 1934 | , Prince Edward Island, Canada | F15849 |
10 | BRADSHAW / MACFADYEN | 19 Oct 1904 | , Prince Edward Island, Canada | F25766 |
11 | BRADSHAW / MCKINLEY | 20 Aug 1873 | , Prince Edward Island, Canada | F24989 |
12 | BRADSHAW / READ | 21 Sep 1904 | , Prince Edward Island, Canada | F25010 |
13 | BROWN / MONTGOMERY | 13 Sep 1876 | , Prince Edward Island, Canada | F23917 |
14 | BRUNDAGE / WALSH | 19 Nov 1917 | , Prince Edward Island, Canada | F23929 |
15 | CAMPBELL / BAYLIS | , Prince Edward Island, Canada | F6135 | |
16 | CAMPBELL / DAVISON | 16 Aug 1899 | , Prince Edward Island, Canada | F6907 |
17 | CAMPBELL / MONTGOMERY | 6 Jan 1826 | , Prince Edward Island, Canada | F6783 |
18 | CAMPBELL / PROFITT | 10 Dec 1856 | , Prince Edward Island, Canada | F6837 |
19 | CAMPBELL / TOWNSEND | 1775 | , Prince Edward Island, Canada | F6673 |
20 | CANNON / HAMMILL | 4 Jul 1900 | , Prince Edward Island, Canada | F27140 |
21 | CANNON / MCDONALD | 27 Nov 1888 | , Prince Edward Island, Canada | F26195 |
22 | CANNON / MILLS | 15 May 1899 | , Prince Edward Island, Canada | F24555 |
23 | CANNON / MURRAY | 24 Jun 1902 | , Prince Edward Island, Canada | F25375 |
24 | CANNON / STEWART | 23 Dec 1902 | , Prince Edward Island, Canada | F23838 |
25 | CASELEY / CAMPBELL | Abt 1894 | , Prince Edward Island, Canada | F6858 |
26 | CASELEY / REEVES | 2 Dec 1953 | , Prince Edward Island, Canada | F7444 |
27 | CHAMPION / CAMPBELL | 1914 | , Prince Edward Island, Canada | F6861 |
28 | CHAMPION / CAMPBELL | 10 Sep 1919 | , Prince Edward Island, Canada | F6348 |
29 | CHILDS / RAYNER | , Prince Edward Island, Canada | F30499 | |
30 | CLARK / CAMPBELL | 17 Feb 1875 | , Prince Edward Island, Canada | F17118 |
31 | CLARK / GAMBLE | 2 Jun 1841 | , Prince Edward Island, Canada | F5843 |
32 | CLARK / LEARD | 30 Jan 1901 | , Prince Edward Island, Canada | F16101 |
33 | COFFIN / COFFIN | 28 Mar 1894 | , Prince Edward Island, Canada | F28762 |
34 | COFFIN / DOUGLAS | 23 Jul 1884 | , Prince Edward Island, Canada | F28899 |
35 | COFFIN / HENDERSON | 5 Jan 1894 | , Prince Edward Island, Canada | F28896 |
36 | COFFIN / MCLAUGHLIN | 26 Feb 1900 | , Prince Edward Island, Canada | F28879 |
37 | COFFIN / WEBSTER | 12 Jun 1895 | , Prince Edward Island, Canada | F28854 |
38 | COOK / CLARK | 1883 | , Prince Edward Island, Canada | F28906 |
39 | COUSINS / CAMPBELL | 26 Jan 1888 | , Prince Edward Island, Canada | F7039 |
40 | COUSINS / CROZIER | 14 Dec 1910 | , Prince Edward Island, Canada | F26482 |
41 | COUSINS / GILLIS | 17 Nov 1874 | , Prince Edward Island, Canada | F6520 |
42 | COUSINS / GUNN | 12 Dec 1877 | , Prince Edward Island, Canada | F6950 |
43 | CRASWELL / CLARK | 21 Jun 1899 | , Prince Edward Island, Canada | F2030 |
44 | CROZIER / GLOVER | 5 Dec 1877 | , Prince Edward Island, Canada | F479 |
45 | DAVISON / COUSINS | 12 Feb 1867 | , Prince Edward Island, Canada | F6947 |
46 | DAVISON / SHEEN | 10 Nov 1897 | , Prince Edward Island, Canada | F27098 |
47 | DIAMOND / BURNARD | 21 Aug 1884 | , Prince Edward Island, Canada | F25992 |
48 | DIXON / JOHNSTONE | 1874 | , Prince Edward Island, Canada | F29382 |
49 | FOLLAND / ELLIS | 26 May 1875 | , Prince Edward Island, Canada | F24925 |
50 | GLOVER / HEANEY | 7 Jan 1891 | , Prince Edward Island, Canada | F23914 |
51 | GREENAN / CASELEY | 27 Jun 1942 | , Prince Edward Island, Canada | F7402 |
52 | HARRINGTON / CASELEY | 1913 | , Prince Edward Island, Canada | F7038 |
53 | HARRINGTON / SUDSBURY | 1937 | , Prince Edward Island, Canada | F7049 |
54 | HOGG / STEWART | 1877 | , Prince Edward Island, Canada | F30777 |
55 | HOWATT / MCRAE | 15 Dec 1886 | , Prince Edward Island, Canada | F5932 |
56 | HYDE / ROSS | 19 Jul 1874 | , Prince Edward Island, Canada | F29205 |
57 | HYDE / WRIGHT | 13 Mar 1849 | , Prince Edward Island, Canada | F2217 |
58 | INMAN / WRIGHT | 1 Jan 1878 | , Prince Edward Island, Canada | F25594 |
59 | JARDINE / SINCLAIR | 19 Sep 1928 | , Prince Edward Island, Canada | F15356 |
60 | LAIRD / BELL | 1884 | , Prince Edward Island, Canada | F2742 |
61 | LARGE / CROSSMAN | 1931 | , Prince Edward Island, Canada | F29162 |
62 | LEFURGEY / STEEVES | 9 Jan 1883 | , Prince Edward Island, Canada | F29822 |
63 | LLEWELLYN / HARRIS | 25 Aug 1909 | , Prince Edward Island, Canada | F29410 |
64 | LOCKE / SCHURMAN | 12 Jul 1875 | , Prince Edward Island, Canada | F334 |
65 | LOCKHART / MCKAY | 15 Jan 1873 | , Prince Edward Island, Canada | F8576 |
66 | LOCKHART / WALLACE | 1 Apr 1874 | , Prince Edward Island, Canada | F24100 |
67 | MACKAY / HARVEY | 11 Jul 1883 | , Prince Edward Island, Canada | F29918 |
