Matches 1 to 30 of 30
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | , Montréal, Québec, Canada | I11326 | |
2 | ![]() | , Montréal, Québec, Canada | I940 | |
3 | ![]() | 28 Jun 1928 | , Montréal, Québec, Canada | I935 |
4 | ![]() | 30 Mar 1897 | , Montréal, Québec, Canada | I926 |
5 | ![]() | 19 Sep 1918 | , Montréal, Québec, Canada | I16731 |
6 | ![]() | 17 Dec 1917 | , Montréal, Québec, Canada | I115659 |
7 | ![]() | Abt 1924 | , Montréal, Québec, Canada | I115660 |
8 | ![]() | Abt 1913 | , Montréal, Québec, Canada | I115658 |
9 | ![]() | 22 Feb 1921 | , Montréal, Québec, Canada | I115657 |
10 | ![]() | 2 May 1876 | , Montréal, Québec, Canada | I14146 |
11 | ![]() | , Montréal, Québec, Canada | I10311 | |
12 | ![]() | Abt 1923 | , Montréal, Québec, Canada | I77254 |
13 | ![]() | 13 May 1923 | , Montréal, Québec, Canada | I99788 |
14 | ![]() | 22 Oct 1895 | , Montréal, Québec, Canada | I113011 |
15 | ![]() | 28 Jul 1889 | , Montréal, Québec, Canada | I284 |
16 | ![]() | 21 Aug 1820 | , Montréal, Québec, Canada | I82955 |
17 | ![]() | 2 Aug 1829 | , Montréal, Québec, Canada | I82959 |
18 | ![]() | 11 Jun 1824 | , Montréal, Québec, Canada | I82957 |
19 | ![]() | 22 Jul 1822 | , Montréal, Québec, Canada | I82956 |
20 | ![]() | 1 Sep 1831 | , Montréal, Québec, Canada | I82960 |
21 | ![]() | 8 Mar 1949 | , Montréal, Québec, Canada | I5403 |
22 | ![]() | 5 Mar 1875 | , Montréal, Québec, Canada | I19795 |
23 | ![]() | 4 Aug 1885 | , Montréal, Québec, Canada | I14571 |
24 | ![]() | 28 May 1922 | , Montréal, Québec, Canada | I20038 |
25 | ![]() | 18 Nov 1922 | , Montréal, Québec, Canada | I20630 |
26 | ![]() | 30 Jul 1906 | , Montréal, Québec, Canada | I17311 |
27 | ![]() | 15 Dec 1946 | , Montréal, Québec, Canada | I22623 |
28 | ![]() | 6 Sep 1904 | , Montréal, Québec, Canada | I100511 |
29 | ![]() | 13 Jul 1910 | , Montréal, Québec, Canada | I100513 |
30 | ![]() | 1933 | , Montréal, Québec, Canada | I107276 |
Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 Jul 1912 | , Montréal, Québec, Canada | I16409 |
2 | ![]() | 30 May 1963 | , Montréal, Québec, Canada | I56036 |
3 | ![]() | 1987 | , Montréal, Québec, Canada | I853 |
4 | ![]() | 1978 | , Montréal, Québec, Canada | I36278 |
5 | ![]() | 25 Jan 1919 | , Montréal, Québec, Canada | I37458 |
6 | ![]() | 3 Mar 1845 | , Montréal, Québec, Canada | I82542 |
7 | ![]() | 4 Jun 1952 | , Montréal, Québec, Canada | I13569 |
8 | ![]() | Jul 1973 | , Montréal, Québec, Canada | I9766 |
9 | ![]() | 21 Jun 1973 | , Montréal, Québec, Canada | I99788 |
10 | ![]() | 3 Jan 1972 | , Montréal, Québec, Canada | I77287 |
11 | ![]() | 2 Aug 1832 | , Montréal, Québec, Canada | I82543 |
12 | ![]() | 3 Jan 1964 | , Montréal, Québec, Canada | I15633 |
13 | ![]() | 17 Jul 1965 | , Montréal, Québec, Canada | I14337 |
14 | ![]() | 1 May 1952 | , Montréal, Québec, Canada | I18282 |
15 | ![]() | 31 Jan 1899 | , Montréal, Québec, Canada | I77532 |
16 | ![]() | 28 Sep 1974 | , Montréal, Québec, Canada | I36489 |
17 | ![]() | 20 Sep 2012 | , Montréal, Québec, Canada | I107274 |
18 | ![]() | 16 Jan 1955 | , Montréal, Québec, Canada | I12973 |
19 | ![]() | 8 Jan 1965 | , Montréal, Québec, Canada | I17310 |
20 | ![]() | 10 Jan 1921 | , Montréal, Québec, Canada | I13575 |
21 | ![]() | 5 Feb 1967 | , Montréal, Québec, Canada | I15809 |
22 | ![]() | 20 Nov 1960 | , Montréal, Québec, Canada | I17015 |
23 | ![]() | 4 Feb 1945 | , Montréal, Québec, Canada | I14333 |
24 | ![]() | 19 Oct 1970 | , Montréal, Québec, Canada | I23333 |
25 | ![]() | 17 Nov 1920 | , Montréal, Québec, Canada | I105026 |
26 | ![]() | 6 Dec 1938 | , Montréal, Québec, Canada | I71088 |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Living ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1985 | , Montréal, Québec, Canada | I853 |
2 | ![]() | 1947 | , Montréal, Québec, Canada | I103810 |
3 | ![]() | 1947 | , Montréal, Québec, Canada | I103918 |
4 | ![]() | 1906 | , Montréal, Québec, Canada | I107930 |
5 | ![]() | 1906 | , Montréal, Québec, Canada | I107930 |
6 | ![]() | 1943 | , Montréal, Québec, Canada | I107927 |
7 | ![]() | 1906 | , Montréal, Québec, Canada | I107931 |
8 | ![]() | 1906 | , Montréal, Québec, Canada | I107931 |
9 | ![]() | 1947 | , Montréal, Québec, Canada | I104440 |
10 | ![]() | 1943 | , Montréal, Québec, Canada | I107953 |
11 | ![]() | 1945 | , Montréal, Québec, Canada | I107958 |
12 | ![]() | 1945 | , Montréal, Québec, Canada | I107910 |
13 | ![]() | 1945 | , Montréal, Québec, Canada | I107985 |
14 | ![]() | 1947 | , Montréal, Québec, Canada | I104492 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Travel ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Jun 1953 | , Montréal, Québec, Canada | I113002 |
2 | ![]() | Jun 1953 | , Montréal, Québec, Canada | I113011 |
Matches 1 to 14 of 14
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | CLARK / MACLAREN | 17 Jun 1940 | , Montreal, Quebec, Canada | F26339 |
2 | CLARKSON / JOHNSON | 7 Jan 1950 | , Montréal, Québec, Canada | F4305 |
3 | FRASER / CHAMPION | 17 Jan 1942 | , Montréal, Québec, Canada | F6862 |
4 | GITTENS / CRITTENDEN | 25 Jan 1947 | , Montréal, Québec, Canada | F4520 |
5 | HOLT / COREY | 29 Oct 1840 | , Montréal, Québec, Canada | F19388 |
6 | KETCHUM / BROWN | 22 Nov 1927 | , Montréal, Québec, Canada | F485 |
7 | MACCAULL / NEILL | 2 Dec 1942 | , Montréal, Québec, Canada | F2992 |
8 | MORGAN / DAVISON | 12 Feb 1942 | , Montréal, Québec, Canada | F4870 |
9 | SANFORD / LEFURGEY | 2 Mar 1948 | , Montréal, Québec, Canada | F3797 |
10 | SCHURMAN / CORBET | 4 Apr 1905 | , Montréal, Québec, Canada | F2539 |
11 | SCHURMAN / DUNLOP | 11 Oct 1952 | , Montréal, Québec, Canada | F2917 |
12 | SCHURMAN / RICHEY | 5 May 1929 | , Montréal, Québec, Canada | F3304 |
13 | SMITH / KENNEDY | 7 Jun 1930 | , Montréal, Québec, Canada | F3347 |
14 | WHEELER / MCKAY | 8 Oct 1938 | , Montréal, Québec, Canada | F776 |