Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 22 Aug 1890 | I42706 |
2 | ![]() | 1910 | I44083 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 26 May 1936 | I44751 |
2 | ![]() | 15 Feb 1961 | I44758 |
3 | ![]() | 24 May 1966 | I44760 |
4 | ![]() | 24 Aug 1967 | I43921 |
5 | ![]() | 10 Aug 1977 | I92660 |
6 | ![]() | 10 Oct 1961 | I42726 |
7 | ![]() | 6 Jan 1972 | I93849 |
8 | ![]() | 24 Jan 1965 | I44283 |
9 | ![]() | 1998 | I44093 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alt-Birth Date ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 14 Sep 1874 | I99808 |
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1871 | I99807 |
2 | ![]() | 1871 | I99802 |
3 | ![]() | 1871 | I99804 |
4 | ![]() | 1851 | I99812 |
5 | ![]() | 1851 | I99814 |
6 | ![]() | 1851 | I99815 |
7 | ![]() | 1851 | I99817 |
8 | ![]() | 1871 | I99805 |
9 | ![]() | 1851 | I99816 |
10 | ![]() | 1871 | I99776 |
11 | ![]() | 1871 | I99806 |
12 | ![]() | 1871 | I93722 |
13 | ![]() | 1851 | I99813 |
14 | ![]() | 1871 | I93729 |
15 | ![]() | 1871 | I93732 |
16 | ![]() | 1871 | I93721 |
17 | ![]() | 1871 | I93726 |
18 | ![]() | 1871 | I93723 |
19 | ![]() | 1871 | I93725 |
20 | ![]() | 1871 | I93733 |
21 | ![]() | 1871 | I93731 |
22 | ![]() | 1871 | I99803 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1891 | I43062 |
2 | ![]() | 1891 | I43056 |
3 | ![]() | 1891 | I44562 |
4 | ![]() | 1851 | I99802 |
5 | ![]() | 1891 | I44563 |
6 | ![]() | 1891 | I44553 |
7 | ![]() | 1891 | I44552 |
8 | ![]() | 1891 | I44546 |
9 | ![]() | 1891 | I44554 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Jun 1766 | I9480 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1891 | I44546 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Feb 1973 | I43232 |
2 | ![]() | I44751 | |
3 | ![]() | I44754 | |
4 | ![]() | Bef Jul 1847 | I44542 |
5 | ![]() | Bef Nov 1923 | I42809 |
6 | ![]() | Jan 1972 | I44095 |
7 | ![]() | Jan 1972 | I44096 |
8 | ![]() | Bef Mar 1877 | I44471 |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | GIBSON / HENDERSON | 26 Dec 1832 | F22724 |
2 | OULTON / FOOTE | 9 Oct 1954 | F7557 |
3 | STEADMAN / NICHOL | 2 Apr 1890 | F22726 |