Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 29 Jan 1906 | I17842 |
2 | ![]() | 13 Aug 1878 | I14616 |
3 | ![]() | 14 Jul 1902 | I17816 |
4 | ![]() | 29 Apr 1897 | I17806 |
5 | ![]() | 30 May 1907 | I17822 |
6 | ![]() | 4 Nov 1905 | I17853 |
7 | ![]() | 12 Nov 1905 | I17820 |
8 | ![]() | 9 Aug 1900 | I17811 |
9 | ![]() | 1 Apr 1896 | I17804 |
10 | ![]() | 23 May 1894 | I17800 |
11 | ![]() | 26 Jul 1911 | I17828 |
12 | ![]() | 4 Dec 1903 | I17852 |
13 | ![]() | 1910 | I17827 |
14 | ![]() | 16 Oct 1898 | I17808 |
15 | ![]() | 16 Oct 1898 | I17810 |
16 | ![]() | 14 Mar 1904 | I17818 |
17 | ![]() | 26 Jul 1908 | I17824 |
18 | ![]() | 5 Jan 1915 | I22177 |
19 | ![]() | 1872 | I100223 |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 17 Aug 1951 | I14616 |
2 | ![]() | 25 Jun 1967 | I17806 |
3 | ![]() | 6 Jul 1938 | I14619 |
4 | ![]() | 26 Jan 1963 | I17853 |
5 | ![]() | May 1920 | I17811 |
6 | ![]() | 29 Jun 1918 | I14609 |
7 | ![]() | 3 Jun 1929 | I14615 |
8 | ![]() | 25 Mar 1960 | I17828 |
9 | ![]() | 6 Nov 1970 | I17852 |
10 | ![]() | 26 Dec 1920 | I17827 |
11 | ![]() | Sep 1964 | I17808 |
12 | ![]() | 17 Dec 1968 | I14620 |
13 | ![]() | 2 Sep 1986 | I113168 |
14 | ![]() | 17 Jul 1914 | I14610 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1 Apr 1950 | I113152 |
2 | ![]() | 1 Apr 1950 | I113147 |
3 | ![]() | 3 Apr 1930 | I113146 |
Matches 1 to 8 of 8
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | BROWN / BURNS | 25 Dec 1900 | F2666 |
2 | BURNS / DOYAN | 25 Dec 1901 | F2668 |
3 | BURNS / RICKER | F2663 | |
4 | BURNS / ROY | 3 Sep 1928 | F3447 |
5 | BURNS / SLATER | 14 Dec 1918 | F3438 |
6 | MERRILL / BURNS | 7 Nov 1925 | F3446 |
7 | MOSHER / PINKHAM | 2 Jan 1915 | F29998 |
8 | PINKHAM / PIERCE | 16 Aug 1919 | F30000 |