Name | Joan DE WALERIES [1, 2] | |
Birth | Abt 1134 | Elmley Castle; Pershore, Worcestershire, England, 52.070984,-2.026027 ![]() |
Gender | Female | |
Name | Joan de Walene [2] | |
Person ID | I96739 | Ancestral Trails |
Last Modified | 6 Aug 2024 |
Family | William DE BEAUCHAMP, b. Abt 1134, Elmley Castle; Pershore, Worcestershire, England, 52.070984,-2.026027 ![]() | |||
Marriage | Abt 1172 | Elmley Castle; Pershore, Worcestershire, England, 52.070984,-2.026027 ![]() |
||
Children |
|
|||
Family ID | F23854 | Group Sheet | Family Chart | ||
Last Modified | 6 Aug 2024 |
Sources |