Name | Lydia Allison DEWOLF [1, 2] | |
Birth | 3 Sep 1791 | , Wolfville, Kings County, Nova Scotia, Canada ![]() |
Gender | Female | |
Name | Lydia Allison Seaman | |
Death | 2 Feb 1872 [1] | |
Person ID | I96598 | Ancestral Trails |
Last Modified | 13 Apr 2024 |
Family 1 | Jacomiah SEAMAN, b. 8 Dec 1800 d. 21 Sep 1876 (Age 75 years) | |||||||||||
Marriage | 31 Jan 1819 | , Horton Township, Kings County, Nova Scotia ![]() |
||||||||||
Children |
|
|||||||||||
Family ID | F23820 | Group Sheet | Family Chart | ||||||||||
Last Modified | 13 Apr 2024 |
Family 2 | ||||
Children |
|
|||
Family ID | F36080 | Group Sheet | Family Chart | ||
Last Modified | 1 Sep 2025 |
Sources |