Name | Hilda Fern BURNS [1] | |
Birth | 8 Mar 1912 | , Cape Tormentine, Westmorland County, New Brunswick, Canada ![]() |
Gender | Female | |
Name | Hilda Burns [2] | |
Name | Hilda Fern Blacklock [1] | |
Residence | May 1968 | , Willowdale, Ontario ![]() |
Death | 15 Nov 1996 | , Port Elgin, Westmorland County, New Brunswick, Canada ![]() |
Person ID | I95877 | Ancestral Trails |
Last Modified | 13 Apr 2024 |
Father | Thomas BURNS d. Bef May 1968 | |
Mother | Elizabeth OULTON, b. 1879, , Cape Spear, Westmorland County, New Brunswick ![]() ![]() | |
Marriage | Y [2, 3] | |
Family ID | F8484 | Group Sheet | Family Chart |
Family | Earl Carter BLACKLOCK, b. 3 Jun 1907, , Little Shemogue, Westmorland County, New Brunswick, Canada ![]() ![]() | |
Marriage | 4 Jul 1934 | , the Parsonage, Bayfield, Westmorland County, New Brunswick, Canada ![]() |
Family ID | F23553 | Group Sheet | Family Chart |
Last Modified | 1 Sep 2025 |
Sources |
|