Name | William I -- [1] | |
Birth | Abt 1142 [2] | |
Gender | Male | |
Biographical Note |
|
|
Coronation | 9 Dec 1165 [1, 4] | |
|
||
Reign | From 9 Dec 1165 to 4 Dec 1214 [1, 4] | |
|
||
Coronation | 24 Dec 1165 [4] | |
Name | William -- [5] | |
Death | 4 Dec 1214 | Stirling, Scotland ![]() |
Burial | Arbroath Abbey, Scotland ![]() |
|
Person ID | I94777 | Ancestral Trails |
Last Modified | 24 Apr 2024 |
Father | Henry --, Earl of Northumberland and Huntingdon d. 12 Jun 1152 | |
Mother | Ada -- d. 1178 | |
Marriage | 1139 [6] | |
Family ID | F31057 | Group Sheet | Family Chart |
Family 1 | Ermengarde DE BEAUMONT d. Between 11 Feb 1233 and 1234 | |||||||||
Marriage | 5 Sep 1186 | Woodstock Palace, Oxfordshire, England ![]() |
||||||||
Children |
|
|||||||||
Family ID | F31067 | Group Sheet | Family Chart | ||||||||
Last Modified | 24 Apr 2024 |
Family 2 | ||||
Children |
|
|||
Family ID | F36359 | Group Sheet | Family Chart | ||
Last Modified | 1 Sep 2025 |
Family 3 | Isabel D'AVENEL | |||||||||
Children |
|
|||||||||
Family ID | F36360 | Group Sheet | Family Chart | ||||||||
Last Modified | 1 Sep 2025 |
Sources |
|