Name | Nicholas DAVISON [1] | |
Birth | 1611 | , Lynn,, England ![]() |
Gender | Male | |
Death | 1664 | , Charlestown, Suffolk County, Massachusetts ![]() |
Person ID | I94594 | Ancestral Trails |
Last Modified | 13 Apr 2024 |
Father | Nicholas DAVIDSON, b. 1560, , Dingwall, Ross & Cromarty, Scotland ![]() ![]() | |
Mother | Emma, b. Abt 1564, , Dingwall, Ross & Cromarty, Scotland ![]() | |
Marriage | Y [3] | |
Family ID | F23402 | Group Sheet | Family Chart |
Family | Joan HEDGES, b. Abt 1615, , Charlestown, Suffolk County, Massachusetts ![]() ![]() | |||||
Marriage | Abt 1629 [1, 2] | |||||
Children |
|
|||||
Family ID | F23001 | Group Sheet | Family Chart | ||||
Last Modified | 1 Sep 2025 |
Sources |