Name | Russell Charles CLARK [1] | |
Birth | 22 Dec 1878 | , Mount Stewart, Queens County, Prince Edward Island, Canada ![]() |
Gender | Male | |
Alt-Birth Date | 22 Nov 1879 | , Mount Stewart, Queens County, Prince Edward Island, Canada ![]() |
Name | Russell Clark [2] | |
Death | 15 Jul 1964 | , Charlottetown, Queens County, Prince Edward Island, Canada ![]() |
Burial | , Mount Stewart Cemetery, Mount Stewart, Queens County, Prince Edward Island, Canada ![]() |
|
Person ID | I94417 | Ancestral Trails |
Last Modified | 13 Apr 2024 |
Father | Soloman Crawford CLARK, b. 4 Jan 1856, , Clarktown; Lot 27, Queens County, Prince Edward Island ![]() ![]() | |
Family ID | F35977 | Group Sheet | Family Chart |
Family | Marion Jane MACKAY, b. Abt 1877 d. 24 Jan 1975, , Montague, Queens County, Prince Edward Island, Canada ![]() | |||||||
Marriage | 14 Sep 1901 | , Charlottetown, Queens County, Prince Edward Island, Canada ![]() |
||||||
Children |
|
|||||||
Family ID | F26332 | Group Sheet | Family Chart | ||||||
Last Modified | 13 Apr 2024 |
Sources |