Name | Robert MANNERS [1] | |
Prefix | Sir | |
Suffix | Knight | |
Birth | Abt 1447 | (of) Etal, Northumberland, England ![]() |
Gender | Male | |
Death | 1495 [2] | |
Person ID | I94310 | Ancestral Trails |
Last Modified | 24 Apr 2024 |
Father | Robert MANNERS, b. Abt 1421, , (of) Etal, Northumberland, England ![]() | |
Mother | Joan OGLE, b. Abt 1423, , (of) Etal, Northumberland, England ![]() | |
Marriage | 1438 | , (of) Kirkley, Northumberland, England ![]() |
Family ID | F22907 | Group Sheet | Family Chart |
Family | Eleanor DE ROOS, b. 1449, (of) Etal, Northumberland, England ![]() | |||
Marriage | 13 Jun 1469 [2] | |||
Children |
|
|||
Family ID | F22906 | Group Sheet | Family Chart | ||
Last Modified | 1 Sep 2025 |
Sources |