Name | Agnice 'Annes' AUSTEN | |
Birth | , Titchfield, Hampshire, England ![]() |
|
Christening | 1 Feb 1596 | , Titchfield, Hampshire, England ![]() |
Gender | Female | |
Baptism | 1 Feb 1596/97 [1, 2] | |
Immigration | 2 May 1638 | ,, New England ![]() |
|
||
Name | Agnice 'Annes' Littlefield [1, 2, 3] | |
Will | 12 Dec 1677 | |
Death | Between 12 Dec 1677 and 2 Apr 1678 | , Wells, Maine ![]() |
Probate | 2 Apr 1678 | |
Person ID | I9429 | Ancestral Trails |
Last Modified | 13 Apr 2024 |
Father | Richard AUSTEN, b. 1572, , Titchfield, Hampshire, England ![]() ![]() | |
Mother | Anes --, b. Abt 1576 | |
Marriage | Abt 1594 | |
Family ID | F1672 | Group Sheet | Family Chart |
Family | Edmund LITTLEFIELD, b. 26 Jun 1592, , Titchfield, Hampshire, England ![]() ![]() | |||
Marriage | 16 Oct 1614 | , St Peter's Church, Titchfield, Hampshire, England ![]() |
||
Children |
|
|||
Family ID | F7704 | Group Sheet | Family Chart | ||
Last Modified | 13 Apr 2024 |
Sources |