Name | Anne HESLARTON [1] | |
Birth | Abt 1473 | , (of) Elmswell, Yorkshire, England ![]() |
Gender | Female | |
Person ID | I94270 | Ancestral Trails |
Last Modified | 13 Apr 2024 |
Father | Thomas (John) HESLARTON, b. Abt 1437, , (of) Elmswell, Yorkshire, England ![]() | |
Mother | Anne PALMES, b. Abt 1441, , (of) Elmswell, Yorkshire, England ![]() | |
Marriage | Y [2] | |
Family ID | F22902 | Group Sheet | Family Chart |
Family | Ralph BUCKTON, b. Abt 1469, , (of) Buckton, Yorkshire, England ![]() | |||
Marriage | Abt 1511 | ,, Yorkshire, England ![]() |
||
Children |
|
|||
Family ID | F22894 | Group Sheet | Family Chart | ||
Last Modified | 13 Apr 2024 |
Sources |