Name | Martha MOORE [1] | |
Birth | ,,, England ![]() |
|
Baptism | 21 Oct 1639 | , Salem, Massachusetts ![]() |
Gender | Female | |
Name | Martha Seaman [1] | |
Death | 1698 | , Hempstead, Queens County, New York, (now Nassau County) ![]() |
Person ID | I94043 | Ancestral Trails |
Last Modified | 13 Apr 2024 |
Father | Thomas MORE, of Southold, New York | |
Mother | Martha YOUNGS | |
Marriage | Y [1] | |
Family ID | F22815 | Group Sheet | Family Chart |
Family | Capt. John SEAMAN, b. 4 Aug 1615, Pantfield, Essex, England ![]() ![]() | |||||||||||||||
Marriage | 1655 [1] | |||||||||||||||
Children |
|
|||||||||||||||
Family ID | F22813 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 1 Sep 2025 |
Sources |
|