Name | Mary Ann GIBSON [1] | |
Birth | , Leyburn, Yorkshire, England ![]() |
|
Christening | 13 Apr 1804 | , Wensley, Yorkshire, England ![]() |
Gender | Female | |
Name | Mary Ann McAvoy [1] | |
Death | Between 1897 and 1900 | , Somerville, Middlesex County, Massachusetts ![]() |
Person ID | I93825 | Ancestral Trails |
Last Modified | 13 Apr 2024 |
Father | George GIBSON, Sr., b. 18 Jul 1773, , Middleton Tyas, Yorkshire, England ![]() ![]() | |
Mother | Elizabeth EDWARDS, c. 25 Apr 1777, , Hunmanby, Yorkshire, England ![]() ![]() | |
Marriage | 24 Oct 1801 | , Wensley, Yorkshire, England ![]() |
|
||
Family ID | F22708 | Group Sheet | Family Chart |
Family | James MCAVOY | |
Marriage | 24 Dec 1824 | , the Anglican Church, Westcock, New Brunswick ![]() |
Family ID | F22722 | Group Sheet | Family Chart |
Last Modified | 13 Apr 2024 |
Sources |