Name | Glen Carvel WATSON [1] | |
Birth | 5 Jan 1911 | Grand Falls Parish, Victoria County, New Brunswick, Canada ![]() |
|
||
Gender | Male | |
Census | 1931 | Drummond Rural, Victoria-Carleton, New Brunswick, Canada ![]() |
|
||
Name | Glen Watson [1] | |
Person ID | I92787 | Ancestral Trails |
Last Modified | 2 Jan 2024 |
Father | Cash Manzer WATSON, b. 21 Jul 1879, Undine, Victoria County, New Brunswick ![]() ![]() | |
Mother | Mary Ella HITCHCOCK, b. 8 Feb 1887, Ortonville, New Brunswick ![]() ![]() | |
Marriage | 1 Jan 1903 [4] | |
Family ID | F22415 | Group Sheet | Family Chart |
Family | Ada Viola LLOYD, b. 13 Mar 1910, Ortonville, Victoria County, New Brunswick, Canada ![]() | |||||
Marriage | 6 Feb 1929 | Andover, Victoria County, New Brunswick, Canada ![]() |
||||
|
||||||
Children |
|
|||||
Family ID | F22423 | Group Sheet | Family Chart | ||||
Last Modified | 31 Dec 2023 |
Sources |