Name | James Leonard CAIRNS [1] | |
Birth | 29 Apr 1863 | Wilmot Creek, Prince County, Prince Edward Island ![]() |
|
||
Baptism | 4 Mar 1864 | , St. John's Anglican Church, St. Eleanors, Prince County, Prince Edward Island, 46.419983,-63.811033 ![]() |
|
||
Gender | Male | |
Death | 14 Feb 1866 [3] | |
Person ID | I9009 | Ancestral Trails |
Last Modified | 8 May 2024 |
Mother | Georgiana Helen DARBY, b. 31 Mar 1836, Prince Edward Island, Canada ![]() ![]() | |
Family ID | F822 | Group Sheet | Family Chart |
Sources |