Name | Agnes KAILWAY [1] | |
Birth | Abt 1452 | , Otterton, Devonshire, England ![]() |
Gender | Female | |
Name | Agnes Drake | |
Name | Agnes Kelloway | |
Person ID | I8545 | Ancestral Trails |
Last Modified | 13 Apr 2024 |
Father | John KAILWAY, b. Abt 1427, , Otterton, Devonshire, England ![]() | |
Family ID | F31458 | Group Sheet | Family Chart |
Family | John DRAKE, b. Abt 1448, , Otterton, Devonshire, England ![]() | |||||||||||
Children |
|
|||||||||||
Family ID | F742 | Group Sheet | Family Chart | ||||||||||
Last Modified | 1 Sep 2025 |
Sources |
|