Name | John FORTESCUE [1] | |
Prefix | Sir | |
Suffix | of Meaux | |
Birth | Abt 1362 | Wimpstone, Devonshire, England ![]() |
Gender | Male | |
Alt-Birth Date | 1380 [1] | |
Note | 1420 [1] | |
|
||
Name | John Fortescue | |
Person ID | I8513 | Ancestral Trails |
Last Modified | 24 Apr 2024 |
Father | William FORTESCUE, of Wimpstone, b. Abt 1345, , Wimpstone, Devonshire, England ![]() | |
Mother | Elizabeth BEAUCHAMP, b. Abt 1349, , Ryme, Dorsetshire, England ![]() | |
Marriage | Bef 23 Oct 1353 [1] | |
Family ID | F733 | Group Sheet | Family Chart |
Family | Eleanor NORREIS, of Norreis, b. 1390, Devonshire, England ![]() | |||||||||
Marriage | Parish of North Huish, Devonshire, England ![]() |
|||||||||
Children |
|
|||||||||
Family ID | F732 | Group Sheet | Family Chart | ||||||||
Last Modified | 24 Apr 2024 |
Sources |
|