Name | Isabella JAMYS | |
Birth | Abt 1416 | Philips, Somersetshire, England ![]() |
Gender | Female | |
Name | Isabella Fortescue | |
Person ID | I8512 | Ancestral Trails |
Last Modified | 21 Apr 2024 |
Father | John JAMYS, b. Abt 1390 | |
Mother | Margery, b. Abt 1392 | |
Family ID | F734 | Group Sheet | Family Chart |
Family | Sir John FORTESCUE, of Ebrington, Gloucestershire, b. Abt 1395, Norries, Devonshire, England ![]() ![]() | |||||||
Marriage | Church Chancel, Ebrington, Gloucestershire, England ![]() |
|||||||
Children |
|
|||||||
Family ID | F731 | Group Sheet | Family Chart | ||||||
Last Modified | 21 Apr 2024 |