Name | Dorothy DRAKE [1] | |
Birth | Colyton, Devonshire, England, 50.740194,-3.070355 ![]() |
|
Baptism | 26 Mar 1623 | , Colyton, Devonshire, England, 50.740194,-3.070355 ![]() |
Gender | Female | |
Person ID | I8423 | Ancestral Trails |
Last Modified | 28 Apr 2024 |
Father | William DRAKE, of Yardbury, Colyton, Esq., b. Abt 1596, Yardbury, Colyton, Devonshire, England, 50.740194,-3.070355 ![]() | |
Mother | Margaret WESTOVER, b. Abt 1599, Colyton, Devonshire, England, 50.740194,-3.070355 ![]() ![]() | |
Marriage | 14 Nov 1620 | possibly at Exeter ![]() |
Family ID | F1646 | Group Sheet | Family Chart |
Sources |
|