Name | Jared Charles HOAG [1] | |
Gender | Male | |
Occupation | Farmer [1] | |
Residence | 1876 | , San Francisco, San Francisco County, California, USA ![]() |
Person ID | I83121 | Ancestral Trails |
Last Modified | 13 Apr 2024 |
Family | Minerva Elizabeth COREY, b. 8 Aug 1843, , Stanbridge, Mississquoi County, Québec, Canada ![]() | |||||||||
Marriage | 21 Jun 1860 | , Bloomfield, Sonoma County, California, USA ![]() |
||||||||
Children |
|
|||||||||
Family ID | F19625 | Group Sheet | Family Chart | ||||||||
Last Modified | 13 Apr 2024 |
Sources |
|