Name | Richard NEVILLE [1, 2] | |
Suffix | 16th Earl of Warwick | |
Nickname | Warwick the Kingmaker | |
Birth | 22 Nov 1428 [3, 4] | |
Gender | Male | |
Fact 1 | Between 1449 and 1471 [3, 5] | |
|
||
Fact 2 | Between 1455 and 1460 [3] | |
|
||
Fact 3 | 1460 [3] | |
|
||
Fact 4 | 1461 [3] | |
|
||
Noble Family |
|
|
Death | 1471 | Barnet, Hertfordshire, England ![]() |
|
||
Burial | Bisham Abbey, Berkshire, England ![]() |
|
Person ID | I81821 | Ancestral Trails |
Last Modified | 7 Oct 2024 |
Father | Richard NEVILLE, 5th Earl of Salisbury, b. Abt 1400, Raby Castle, Staindrop, Durham, England, 54.593140,-1.817485 ![]() ![]() | |
Mother | Alice MONTAGU, 5th Countess of Salisbury, b. Abt 1407, England ![]() ![]() | |
Marriage | Bef Feb 1421 | Salisbury, Wiltshire, England, 51.067399,-1.797626 ![]() |
|
||
![]() |
Richard_Neville,_5th_Earl_of_Salisbury_&_wife Richard Neville and Alice Montacute as depicted in the Salisbury Roll, ca. 1463. Courtesy of Wikipedia. |
|
Family ID | F23873 | Group Sheet | Family Chart |
Family | Anne BEAUCHAMP, 16th Countess of Warwick, b. Abt Sep 1426 | |||||
Marriage | 1436 [3, 4] | |||||
Children |
|
|||||
Family ID | F1182 | Group Sheet | Family Chart | ||||
Last Modified | 18 Aug 2024 |
Sources |