Name | Jaqueline Joan DYER | |
Gender | Female | |
Name | Jaqueline Joan Clark | |
Name | Jaqueline Joan Tompkins | |
Name | Jaqueline Joan Williams | |
Person ID | I74961 | Ancestral Trails |
Last Modified | 10 Apr 2011 |
Father | Erford Jackson DYER, b. 2 Dec 1905, , Nanticoke, Broome County, New York ![]() ![]() | |
Mother | Bessie Keith BARNUM, b. 12 Aug 1905, , Mill City, Pennsylvania ![]() ![]() | |
Marriage | 28 Feb 1925 | , Binghamton, Broome County, New York ![]() |
Family ID | F17464 | Group Sheet | Family Chart |
Family 1 | Robert Allen WILLIAMS, b. 20 Jan 1931, , Peckville, Pennsylvania ![]() ![]() | |||||
Children |
|
|||||
Family ID | F17472 | Group Sheet | Family Chart | ||||
Last Modified | 1 Sep 2025 |
Family 2 | Henry George William CLARK | |
Family ID | F17473 | Group Sheet | Family Chart |
Last Modified | 1 Sep 2025 |
Family 3 | Gerald Richard TOMPKINS, b. (Private) | |
Family ID | F17474 | Group Sheet | Family Chart |
Last Modified | 1 Sep 2025 |