Name | Robert HAZARD [1, 2, 3] | |
Birth | 1635 | ,,, England, or Ireland ![]() |
Gender | Male | |
Biographical Note |
|
|
Death | 1710 | , Kingstown, Washington County, Rhode Island ![]() |
Person ID | I74737 | Ancestral Trails |
Last Modified | 13 Apr 2024 |
Father | Thomas HAZARD, b. 1610, ,,, England ![]() ![]() | |
Mother | Martha (Nee?) HAZARD d. 1669 | |
Family ID | F35279 | Group Sheet | Family Chart |
Family | Mary BROWNELL, b. Apr 1639, ,, Massachusetts ![]() ![]() | |||||||||||
Marriage | 1658 | , Portsmouth, Newport County, Rhode Island ![]() |
||||||||||
Children |
|
|||||||||||
Family ID | F17415 | Group Sheet | Family Chart | ||||||||||
Last Modified | 13 Apr 2024 |
Sources |