Name | Virginia SHEWALTER [1] | |
Birth | Abt 1845 | ,, Virginia, USA ![]() |
|
||
Gender | Female | |
Name | Virginia Link [1] | |
Person ID | I73844 | Ancestral Trails |
Last Modified | 13 Apr 2024 |
Father | Joseph SHEWALTER, b. 17 Mar 1808 d. 25 May 1873 (Age 65 years) | |
Mother | Eleanor KOWNSLAR, b. 19 Feb 1806 d. 23 Oct 1869 (Age 63 years) | |
Marriage | Y [2] | |
Family ID | F26057 | Group Sheet | Family Chart |
Family | Lewis Martin LINK, b. 1845, ,, St. Louis County, Missouri ![]() | |||||
Marriage | 19 Nov 1867 | ,, Lafayette County, Missouri ![]() |
||||
Children |
|
|||||
Family ID | F640 | Group Sheet | Family Chart | ||||
Last Modified | 13 Apr 2024 |
Sources |