Name | John MOASE [1] | |
Birth | , Parkham, Devonshire, England ![]() |
|
Baptism | 25 Aug 1793 | , Parkham, Devonshire, England ![]() |
Gender | Male | |
Death | 24 Apr 1864 | |
Person ID | I72076 | Ancestral Trails |
Last Modified | 13 Apr 2024 |
Father | John MOASE, c. 16 Aug 1761 | |
Mother | Martha SPITEGEW, b. 1756 d. 2 Jan 1830 (Age 74 years) | |
Family ID | F35202 | Group Sheet | Family Chart |
Family | Elizabeth PARR, b. 14 Oct 1819 d. 20 Nov 1881 (Age 62 years) | |||
Children |
|
|||
Family ID | F35201 | Group Sheet | Family Chart | ||
Last Modified | 1 Sep 2025 |
Sources |