Name | Irene LINKLETTER [1] | |
Birth | , North St. Eleanors, Prince County, Prince Edward Island ![]() |
|
Gender | Female | |
Name | Irene Silliphant [1] | |
Death | 27 Nov 1993 [1] | |
Person ID | I71649 | Ancestral Trails |
Last Modified | 13 Apr 2024 |
Father | Thomas M. LINKLETTER | |
Mother | Clara CRASWELL | |
Marriage | Y [1] | |
Family ID | F16644 | Group Sheet | Family Chart |
Family | Ralph E. SILLIPHANT, b. 1903 d. 1963 (Age 60 years) | |||
Marriage | Y [2] | |||
Children |
|
|||
Family ID | F16393 | Group Sheet | Family Chart | ||
Last Modified | 1 Sep 2025 |
Sources |