Name | Earle DAVISON [1] | |
Birth | , Kensington, Prince County, Prince Edward Island ![]() |
|
Gender | Male | |
Person ID | I71559 | Ancestral Trails |
Last Modified | 13 Apr 2024 |
Father | Waldon DAVISON, b. 5 Aug 1902, , Kensington, Prince County, Prince Edward Island, Canada ![]() ![]() | |
Mother | Vera Jane PICKETTS, b. 25 Mar 1904, , Prince Edward Island, Canada ![]() ![]() | |
Marriage | Y [1] | |
Family ID | F16610 | Group Sheet | Family Chart |
Family | Irene MOUNTAIN | |
Marriage | Y [1] | |
Family ID | F16611 | Group Sheet | Family Chart |
Last Modified | 1 Sep 2025 |
Sources |
|