Name | Josephine HILTZ [1] | |
Birth | 1878 [2] | |
Gender | Female | |
Name | Josephine Harding [3] | |
Name | Josie Hiltz [4] | |
Death | 1939 [1] | |
Person ID | I70566 | Ancestral Trails |
Last Modified | 14 Jan 2020 |
Family | Boyce HARDING, b. 1871 d. 1952, ,, Queens County, Prince Edward Island, Canada ![]() | |||||||||||||||||
Marriage | Y [1] | |||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F16291 | Group Sheet | Family Chart | ||||||||||||||||
Last Modified | 1 Sep 2025 |
Sources |
|