Name | Janice WADDELL [1] | |
Gender | Female | |
Person ID | I70372 | Ancestral Trails |
Last Modified | 11 Mar 2002 |
Father | Glenn Gordon WADDELL, b. 29 Dec 1905 d. 26 May 1978, , Cape Traverse, Prince County, Prince Edward Island, Canada ![]() | |
Mother | Hilda Etta HOWATT, b. 22 Jul 1903 d. 11 Apr 1945 (Age 41 years) | |
Marriage | Y [2] | |
Family ID | F29489 | Group Sheet | Family Chart |
Family | William BOYKO | |||||||
Marriage | Y [1] | |||||||
Children |
|
|||||||
Family ID | F16248 | Group Sheet | Family Chart | ||||||
Last Modified | 1 Sep 2025 |
Sources |