Name | Gail MEWHINEY [1] | |
Gender | Female | |
Person ID | I68547 | Ancestral Trails |
Last Modified | 11 Mar 2002 |
Father | Harold MEWHINEY, b. 1913 d. 1980 (Age 67 years) | |
Mother | Evelyn LOWTHER, b. Jun 1913 d. 7 Jan 1987 (Age ~ 73 years) | |
Marriage | Y [1] | |
Family ID | F15618 | Group Sheet | Family Chart |
Family | Brian TODD, b. , Brighton, Northumberland County, Ontario ![]() | |||||||
Marriage | Y [1] | |||||||
Children |
|
|||||||
Family ID | F15745 | Group Sheet | Family Chart | ||||||
Last Modified | 1 Sep 2025 |
Sources |
|