Name | Carolyn Ann MARCHBANK | |
Gender | Female | |
Living | 2011 | , New Haven, Queens County, Prince Edward Island, Canada ![]() |
|
||
Name | Carol Marchbank [2] | |
Name | Carolyn Ann Warkentin [1] | |
Person ID | I68 | Ancestral Trails |
Last Modified | 7 Mar 2014 |
Father | Melvin George MARCHBANK, b. 1913, , Tyne Valley, Prince County, Prince Edward Island, Canada ![]() | |
Mother | Barbara Alice MCALLAR, b. Abt 1917 d. 3 Apr 2011, , her daughter's residence, Charlottetown, Queens County, Prince Edward Island, Canada ![]() | |
Marriage | Y [1] | |
Family ID | F343 | Group Sheet | Family Chart |
Family | John Peter WARKENTIN, b. Abt 1953 d. 2 Mar 2014, , home, New Haven, Queens County, Prince Edward Island, Canada ![]() | |||||||||||||
Marriage | Y [1] | |||||||||||||
Children |
|
|||||||||||||
Family ID | F24852 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 1 Sep 2025 |
Sources |