Name | Margaret Willa ESTABROOKS [1] | |
Birth | 21 Nov 1891 | , (Coytown), Gagetown, Queens County, New Brunswick, Canada ![]() |
|
||
Gender | Female | |
Name | Margaret Willa Jack | |
Death | 1958 [1] | |
Person ID | I6315 | Ancestral Trails |
Last Modified | 14 Sep 2002 |
Father | George Ludlow ESTABROOKS, b. 30 Jan 1846, , Swan Creek, Sunbury County, New Brunswick, Canada ![]() ![]() | |
Mother | Sarah Rosella BROWN, b. 14 Jan 1860 d. 7 Apr 1939, , Penticton, British Columbia, Canada ![]() | |
Marriage | 9 Jun 1887 | , Miminesgash, Prince Edward Island, Canada ![]() |
Family ID | F9763 | Group Sheet | Family Chart |
Family | Charles Henry JACK, b. 19 Dec 1893, , Finch, Stormont-Dundas-Glengarry County, Ontario, Canada ![]() | |||||
Marriage | 9 Jun 1924 [1] | |||||
Children |
|
|||||
Family ID | F11984 | Group Sheet | Family Chart | ||||
Last Modified | 1 Sep 2025 |
Event Map |
|
Sources |
|