Name | Sarah STONE [1] | |
Birth | 10 Jun 1820 [1] | |
Gender | Female | |
Note |
|
|
Death | 5 Mar 1893 | , Wakefield, Carleton County, New Brunswick, Canada ![]() |
Burial | , Lakefield Corner, Sunbury County, New Brunswick, Canada ![]() |
|
Person ID | I62830 | Ancestral Trails |
Last Modified | 13 Apr 2024 |
Father | Ezekiel STONE, b. 1787, , Canning, Queens County, New Brunswick ![]() | |
Mother | Phoebe GUNTER, b. 4 Dec 1790, , McDonalds Corner, Queens County, New Brunswick ![]() | |
Marriage | 11 Aug 1816 | , Waterborough, Queens County, New Brunswick ![]() |
Family ID | F436 | Group Sheet | Family Chart |
Sources |