Name | Jerusha Ann ESTABROOKS [1] | |
Birth | 30 Jul 1833 | , Lower Wicklow, Carleton County, New Brunswick, Canada ![]() |
Gender | Female | |
Name | Jerusha Ann Turney | |
Person ID | I5797 | Ancestral Trails |
Last Modified | 13 Apr 2024 |
Father | Rev. Gideon ESTABROOKS, b. 17 Aug 1796, , Canning (then Waterborough), Queens County, New Brunswick, Canada ![]() ![]() | |
Mother | Jerusha TURNEY, b. 24 Mar 1793, New Brunswick, Canada ![]() | |
Marriage | 26 Oct 1817 | ,, Sunbury County, New Brunswick, Canada ![]() |
Family ID | F9405 | Group Sheet | Family Chart |
Family | Thomas TURNEY, b. 1828, , Canning, (now Waterborough), Queens County, New Brunswick, Canada ![]() | |||||||||||
Children |
|
|||||||||||
Family ID | F1571 | Group Sheet | Family Chart | ||||||||||
Last Modified | 1 Sep 2025 |
Sources |