Name | Mabel Josephine SOMERVILLE [1] | |
Birth | Apr 1915 | , Morton, Leeds County, Ontario, Canada ![]() |
Gender | Female | |
Note |
|
|
Name | Mabel Josephine McCloskey | |
Person ID | I56910 | Ancestral Trails |
Last Modified | 13 Apr 2024 |
Father | James Neil SOMERVILLE | |
Mother | Josephine SMITH | |
Marriage | Yes, date unknown | |
Family ID | F12471 | Group Sheet | Family Chart |
Family | Richard Delamere MCCLOSKEY, b. 4 Jul 1913, , Colbalt, Tamiskaming County, Ontario, Canada ![]() ![]() | |||||||
Marriage | Aug 1939 | , Kingston, Frontenac County, Ontario, Canada ![]() |
||||||
Children |
|
|||||||
Family ID | F12247 | Group Sheet | Family Chart | ||||||
Last Modified | 13 Apr 2024 |
Sources |
|