Name | Sarah ESTABROOKS [1] | |
Birth | 12 Jan 1727/28 [1] | |
Gender | Female | |
Name | Sarah Cole | |
Person ID | I55323 | Ancestral Trails |
Last Modified | 16 Apr 2011 |
Father | Thomas ESTABROOKS, b. Jan 1692/93, , Swansea, Bristol County, Massachusetts, USA ![]() ![]() | |
Mother | Joanna WOOD, b. 3 Jul 1724, , Swansea, Bristol County, Massachusetts, USA ![]() | |
Family ID | F11844 | Group Sheet | Family Chart |
Family | Isaac COLE | |
Family ID | F11851 | Group Sheet | Family Chart |
Last Modified | 1 Sep 2025 |
Sources |
|