Name | Donald Andrew MORRIS [1] | |
Gender | Male | |
Person ID | I54276 | Ancestral Trails |
Last Modified | 24 Jan 2002 |
Father | Jasper 'Will' William MORRIS, b. 24 Feb 1875, , in a sod shanty, Atchison County, Kansas, USA ![]() ![]() | |
Mother | Edna PARKINS, b. 15 Sep 1877, , Alva, Crook County, Wyoming, USA ![]() ![]() | |
Marriage | 25 Dec 1898 | , Spearfish, Lawrence County, South Dakota, USA ![]() |
Family ID | F10493 | Group Sheet | Family Chart |
Family | Unamed UNAMED | |
Marriage | Yes, date unknown | |
Family ID | F11459 | Group Sheet | Family Chart |
Last Modified | 1 Sep 2025 |
Sources |
|