Name | Carol EVENSON [1] | |
Birth | ,, Wyoming, USA ![]() |
|
Gender | Male | |
Death | 1 Sep 1971 [1] | |
Person ID | I53729 | Ancestral Trails |
Last Modified | 13 Apr 2024 |
Father | Albert EVENSON, b. 22 Apr 1878, , Lake Mills, Winnebago County, Iowa, USA ![]() | |
Mother | Amelia MERENDA, b. 19 May 1883, , Buffalo, Scooy County, Iowa, USA ![]() | |
Marriage | 6 May 1902 | , Highmore, Hyde County, South Dakota, USA ![]() |
Family ID | F9893 | Group Sheet | Family Chart |
Family | Lois GRAFFLEMAN | |
Marriage | 1944 [1] | |
Family ID | F11304 | Group Sheet | Family Chart |
Last Modified | 1 Sep 2025 |
Sources |
|