Name | Elizabeth [1] | |
Birth | ,, New York, USA ![]() |
|
Gender | Female | |
Name | Elizabeth Foss | |
Name | Elizabeth Griffin | |
Death | Oct 1740 | , Flushing, Queens County, New York, USA ![]() |
Person ID | I52732 | Ancestral Trails |
Last Modified | 13 Apr 2024 |
Family 1 | John FOSS d. Abt 1699, , Dover, Strattford County, New Hampshire, USA ![]() | |
Marriage | Yes, date unknown | |
Family ID | F10979 | Group Sheet | Family Chart |
Last Modified | 1 Sep 2025 |
Family 2 | John GRIFFIN, b. , Flushing, Queens County, New York, USA ![]() ![]() | |||
Marriage | 27 Feb 1654/55 | ,, Massachusetts ?, USA ![]() |
||
Children |
|
|||
Family ID | F11326 | Group Sheet | Family Chart | ||
Last Modified | 13 Apr 2024 |
Sources |
|